| 
    Growth (Data To Quarter 2/2025)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 15.97% | 16.24% | 23.32% | 33.97% | 34.09% |  
        | Profit | 54.36% | 17.70% | 32.13% | 159.67% | 71.13% |  
        | Basic EPS | 34.49% | -41.87% | -28.86% | 172.20% | 67.87% |  
        | Diluted EPS | 34.49% | -41.87% | 19.27% | 172.20% | 67.87% |  
        | Total Assets | 19.73% | 15.06% | 14.71% | 25.39% | 39.29% |  
    Revenue
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 1,476.23 bil | 1,394.13 bil | 1,826.23 bil | --- |  
        | Quarter 2 | 1,610.50 bil | 1,663.11 bil | 1,933.28 bil | 2,129.45 bil |  
        | Quarter 3 | 1,508.23 bil | 1,704.72 bil | 1,976.98 bil | --- |  
        | Quarter 4 | 1,439.54 bil | 1,911.46 bil | 2,063.93 bil | --- |  
        | Total | 6,034.49 bil | 6,673.43 bil | 7,800.43 bil | 2,129.45 bil |  
    Profit
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 235.53 bil | 179.22 bil | 257.89 bil | --- |  
        | Quarter 2 | 268.16 bil | 281.11 bil | 330.87 bil | 308.76 bil |  
        | Quarter 3 | 195.98 bil | 203.17 bil | 313.61 bil | --- |  
        | Quarter 4 | 301.84 bil | 373.10 bil | 317.47 bil | --- |  
        | Total | 1,001.51 bil | 1,036.60 bil | 1,219.84 bil | 308.76 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 6,308.18 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 2,472.22 | 1,823.71 | 1,353.13 | --- |  
        | Quarter 2 | 2,764.40 | 2,827.71 | 1,643.72 | 1,466.54 |  
        | Quarter 3 | 2,056.64 | 1,066.16 | 1,433.90 | --- |  
        | Quarter 4 | 2,665.25 | 1,867.73 | 1,507.93 | --- |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 5,634.75 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 2,472.22 | 1,823.71 | 1,353.13 | --- |  
        | Quarter 2 | 2,764.40 | 2,827.71 | 1,643.72 | 1,466.54 |  
        | Quarter 3 | 2,056.64 | 1,066.16 | 1,433.90 | --- |  
        | Quarter 4 | 2,665.25 | 1,867.73 | 1,507.93 | --- |  
        | Year | --- | --- | --- | --- |  |