Sunday, March 8, 2026 4:58:48 PM - Markets open
VN-INDEX 1,767.84 -40.67/-2.25%
HNX-INDEX 253.64 -3.95/-1.53%
UPCOM-INDEX 126.85 -1.05/-0.82%
Vinh Hoan Corporation (VHC : HOSE)
Consumer Goods : Farming & Fishing & Plantations
59.20 -1.50/-2.47%
3:09:27 PM
Start Date:
End Date:
Date Current Foreign Room Volume Value (Unit: 1000 VND)  
Buy Sell Buy-Sell Buy Sell Buy-Sell
3/6/2026 178,127,274 550,200 236,600 313,600 32,573,425 14,007,401 18,566,023
3/5/2026 178,500,114 43,700 708,100 -664,400 2,640,383 42,783,868 -40,143,486
3/4/2026 178,074,913 749,600 466,101 283,499 45,805,017 28,481,543 17,323,475
3/3/2026 178,633,313 202,700 386,360 -183,660 12,967,978 24,717,848 -11,749,871
3/2/2026 178,561,703 300,200 226,910 73,290 18,983,645 14,349,030 4,634,615
2/27/2026 178,663,183 77,500 37,520 39,980 4,788,891 2,318,441 2,470,450
2/26/2026 178,411,883 118,800 160,600 -41,800 7,379,497 9,975,986 -2,596,490
2/25/2026 178,146,983 57,000 220,500 -163,500 3,569,413 13,807,993 -10,238,580
2/24/2026 177,885,683 195,400 388,700 -193,300 11,992,570 23,856,254 -11,863,684
2/23/2026 177,884,883 29,700 371,400 -341,700 1,835,266 22,950,095 -21,114,829
2/13/2026 177,728,793 38,600 112,300 -73,700 2,315,167 6,735,577 -4,420,410
2/12/2026 177,081,893 1,430,200 1,476,700 -46,500 85,803,888 88,593,624 -2,789,736
2/11/2026 177,226,384 31,010 345,300 -314,290 1,858,556 20,695,237 -18,836,681
2/10/2026 177,144,794 99,900 475,300 -375,400 5,906,054 28,099,576 -22,193,522
2/9/2026 176,622,563 164,801 303,500 -138,699 9,764,783 17,982,971 -8,218,188
Page 1 of 1
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.