| 
    Growth (Data To Quarter 3/2025)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 21.51% | 17.33% | 15.78% | -15.15% | 3.40% |  
        | Profit | 69.76% | -25.52% | -13.51% | -18.24% | 42.41% |  
        | Basic EPS | 37.42% | -40.85% | -29.50% | -18.20% | 28.82% |  
        | Diluted EPS | 37.42% | -40.85% | -32.68% | -58.48% | 28.82% |  
        | Total Assets | 1.26% | -0.72% | 1.50% | 4.98% | 14.39% |  
    Revenue
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 3,267.59 bil | 2,221.58 bil | 2,855.77 bil | 2,647.81 bil |  
        | Quarter 2 | 4,226.30 bil | 2,723.68 bil | 3,195.66 bil | 3,193.51 bil |  
        | Quarter 3 | 3,261.44 bil | 2,697.64 bil | 3,277.91 bil | 3,471.04 bil |  
        | Quarter 4 | 2,484.09 bil | 2,395.67 bil | 3,205.81 bil | --- |  
        | Total | 13,239.42 bil | 10,038.58 bil | 12,535.15 bil | 9,312.36 bil |  
    Profit
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 553.28 bil | 225.75 bil | 189.06 bil | 193.06 bil |  
        | Quarter 2 | 801.92 bil | 456.60 bil | 340.07 bil | 498.58 bil |  
        | Quarter 3 | 459.82 bil | 200.91 bil | 341.07 bil | 433.00 bil |  
        | Quarter 4 | 199.56 bil | 66.34 bil | 425.37 bil | --- |  
        | Total | 2,014.58 bil | 949.60 bil | 1,295.57 bil | 1,124.64 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 3,993.77 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 3,010.51 | 1,194.18 | 755.90 | 860.12 |  
        | Quarter 2 | 4,302.54 | 2,395.41 | 1,416.92 | 2,221.32 |  
        | Quarter 3 | 2,455.12 | 1,039.52 | 1,428.47 | 1,929.12 |  
        | Quarter 4 | 1,035.53 | 254.72 | 1,895.16 | --- |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 3,813.56 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 3,010.51 | 1,194.18 | 755.90 | 860.12 |  
        | Quarter 2 | 4,302.54 | 2,395.41 | 1,416.92 | 2,221.32 |  
        | Quarter 3 | 2,455.12 | 1,039.52 | 1,428.47 | 1,929.12 |  
        | Quarter 4 | 1,035.53 | 254.72 | 1,895.16 | --- |  
        | Year | --- | --- | --- | --- |  |