| 
	
		| 
			
				|  |  
				| 
					
						|     
        
                
                    
                        | Date | Current Foreign Room | Volume | Value (Unit: 1000 VND) |  |  
                        | Buy | Sell | Buy-Sell | Buy | Sell | Buy-Sell |  
                    | 10/31/2025 | 1,099,954 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/30/2025 | 1,099,603 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/29/2025 | 1,099,703 | 128 | 0 | 128 | 8,514 | 0 | 8,514 |   |  
                    | 10/28/2025 | 1,099,863 | 0 | 251 | -251 | 0 | 16,705 | -16,705 |   |  
                    | 10/27/2025 | 1,099,763 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/24/2025 | 1,099,763 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/23/2025 | 1,099,732 | 0 | 100 | -100 | 0 | 6,657 | -6,657 |   |  
                    | 10/22/2025 | 1,099,703 | 4,000 | 59 | 3,941 | 265,953 | 3,923 | 262,031 |   |  
                    | 10/21/2025 | 1,103,603 | 100 | 101 | -1 | 6,607 | 6,673 | -66 |   |  
                    | 10/20/2025 | 1,103,703 | 700 | 0 | 700 | 46,165 | 0 | 46,165 |   |  
                    | 10/17/2025 | 1,104,403 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/16/2025 | 1,104,103 | 500 | 300 | 200 | 33,341 | 20,004 | 13,336 |   |  
                    | 10/15/2025 | 1,103,703 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/14/2025 | 1,104,403 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/13/2025 | 1,104,403 | 0 | 200 | -200 | 0 | 13,312 | -13,312 |   |  
                    | 10/10/2025 | 1,104,403 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/9/2025 | 1,104,303 | 200 | 100 | 100 | 13,281 | 6,640 | 6,640 |   |  
                    | 10/8/2025 | 1,104,503 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/7/2025 | 1,104,503 | 800 | 0 | 800 | 52,864 | 0 | 52,864 |   |  
                    | 10/6/2025 | 1,105,303 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                        | Page 1 of 2 Next> |  |  |  
				|  |  |  | 
	
		| 
			
				| 
					
						| 
    My Favorite Quotes    
     
    
						
						| 
						
						| 
                    
						            
                        
                        
                            Your most recently viewed tickers will automatically show up here if you type a ticker in the Get Quotes box on the top of the page.
                         |  |  |  |  
				|  |  |  |