| 
    Growth (Data To Quarter 3/2024)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | -2.11% | 19.92% | 1.01% | -4.89% | -5.05% |  
        | Profit | -37.85% | -8.17% | -14.06% | -2.39% | -7.06% |  
        | Basic EPS | -41.49% | -6.76% | -14.52% | -1.82% | -13.87% |  
        | Diluted EPS | -41.49% | -6.76% | -14.52% | -1.82% | -13.87% |  
        | Total Assets | 2.66% | 4.44% | 6.67% | -1.15% | 4.59% |  
    Revenue
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 471.72 bil | 623.99 bil | 619.11 bil | 547.49 bil |  
        | Quarter 2 | 549.71 bil | 590.14 bil | 517.10 bil | 620.09 bil |  
        | Quarter 3 | 568.10 bil | 604.27 bil | 575.90 bil | 563.76 bil |  
        | Quarter 4 | 586.75 bil | 580.51 bil | 584.53 bil | 605.54 bil |  
        | Total | 2,176.28 bil | 2,398.92 bil | 2,296.64 bil | 2,336.89 bil |  
    Profit
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 55.29 bil | 88.61 bil | 79.43 bil | 60.00 bil |  
        | Quarter 2 | 69.67 bil | 85.54 bil | 78.75 bil | 72.32 bil |  
        | Quarter 3 | 71.00 bil | 76.91 bil | 70.32 bil | 43.71 bil |  
        | Quarter 4 | 69.91 bil | 42.37 bil | 56.76 bil | 79.37 bil |  
        | Total | 265.88 bil | 293.43 bil | 285.27 bil | 255.39 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 5,138.96 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 1,231.34 | 2,012.67 | 1,758.85 | 1,301.65 |  
        | Quarter 2 | 1,537.50 | 1,815.61 | 1,746.24 | 1,628.27 |  
        | Quarter 3 | 1,562.61 | 1,732.21 | 1,575.54 | 921.82 |  
        | Quarter 4 | 1,531.00 | 931.60 | 1,287.22 | 1,914.77 |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 5,138.96 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 1,231.34 | 2,012.67 | 1,758.85 | 1,301.65 |  
        | Quarter 2 | 1,537.50 | 1,815.61 | 1,746.24 | 1,628.27 |  
        | Quarter 3 | 1,562.61 | 1,732.21 | 1,575.54 | 921.82 |  
        | Quarter 4 | 1,531.00 | 931.60 | 1,287.22 | 1,914.77 |  
        | Year | --- | --- | --- | --- |  |