Wednesday, June 12, 2024 11:11:05 AM - Markets open
VN-INDEX 1,282.50 -1.91/-0.15%
HNX-INDEX 246.07 -0.34/-0.14%
UPCOM-INDEX 98.54 -0.42/-0.42%
KIDO Group Corporation (KDC : HOSE)
Consumer Goods : Food Products
65.20 +0.20/+0.31%
11:05:01 AM
Closing price on 5/16/2024
64.80 +0.20/+0.31%
Open 64.50
High 65.20
Low 64.30
Volume 844,400
Split-adjusted Price 64.80

Create Alert at: 62 68 71 ...
KDC Historical Quote
Date Change Open High Low Close Average Adjusted Close Volume  
5/16/2024 +0.20 / +0.31% 64.50 65.20 64.30 64.80 64.55 64.80 844,400
5/15/2024 +0.10 / +0.16% 64.50 64.60 64.00 64.60 64.28 64.60 3,612,600
5/14/2024 0.00 / 0.00% 64.50 64.70 64.20 64.50 64.42 64.50 1,847,300
5/13/2024 0.00 / 0.00% 64.80 64.80 64.30 64.50 64.56 64.50 836,800
5/10/2024 +0.30 / +0.47% 64.40 65.00 64.00 64.50 64.32 64.50 2,205,900
5/9/2024 +0.40 / +0.63% 64.00 65.70 64.00 64.20 64.22 64.20 2,504,600
5/8/2024 +0.30 / +0.47% 63.50 64.00 63.10 63.80 63.51 63.80 2,944,900
5/7/2024 +0.30 / +0.47% 63.40 63.50 62.80 63.50 63.26 63.50 825,400
5/6/2024 +0.20 / +0.32% 63.20 63.20 62.80 63.20 63.03 63.20 1,664,800
5/3/2024 +0.40 / +0.64% 62.90 63.00 62.50 63.00 62.71 63.00 753,800
5/2/2024 +0.20 / +0.32% 62.80 62.80 62.00 62.60 62.39 62.60 1,642,000
4/26/2024 +0.20 / +0.32% 62.20 62.40 61.90 62.40 62.11 62.40 1,290,700
4/25/2024 +0.20 / +0.32% 62.00 62.20 61.60 62.20 61.98 62.20 1,617,900
4/24/2024 +0.10 / +0.16% 62.00 62.00 61.60 62.00 61.78 62.00 751,200
4/23/2024 -0.30 / -0.48% 62.20 62.20 61.30 61.90 62.02 61.90 728,500
4/22/2024 0.00 / 0.00% 62.20 62.40 62.00 62.20 62.09 62.20 722,900
4/19/2024 -0.20 / -0.32% 62.40 62.40 61.60 62.20 61.90 62.20 749,900
4/17/2024 -0.20 / -0.32% 62.30 62.60 61.50 62.40 62.07 62.40 766,100
4/16/2024 0.00 / 0.00% 62.50 62.60 61.50 62.60 62.17 62.60 1,800,200
4/15/2024 -0.30 / -0.48% 62.90 63.00 62.20 62.60 62.70 62.60 3,284,200
4/12/2024 0.00 / 0.00% 62.90 63.00 62.20 62.90 62.60 62.90 708,400
4/11/2024 0.00 / 0.00% 62.80 62.90 62.10 62.90 62.53 62.90 2,135,356
4/10/2024 +0.20 / +0.32% 62.70 63.00 62.00 62.90 62.62 62.90 766,100
4/9/2024 +0.20 / +0.32% 62.30 62.70 62.00 62.70 62.33 62.70 730,900
4/8/2024 +1.00 / +1.63% 61.70 62.90 61.50 62.50 61.78 62.50 1,595,100
4/5/2024 -0.40 / -0.65% 61.60 61.80 61.20 61.50 61.54 61.50 755,900
4/4/2024 -0.10 / -0.16% 61.30 62.00 61.30 61.90 61.79 61.90 750,100
4/3/2024 -0.30 / -0.48% 62.40 62.40 61.10 62.00 61.71 62.00 2,685,200
4/2/2024 -0.10 / -0.16% 62.20 62.30 61.40 62.30 61.71 62.30 727,700
4/1/2024 -0.10 / -0.16% 62.40 62.40 61.30 62.40 61.77 62.40 820,600
KDC News
01/11 KDC: Thông báo về việc giao dịch cổ phiếu thay đổi đăng ký niêm yết
07/06 KDC: The record date for distribution of the treasury stock
03/06 KDC: Report on selling treasury shares
03/06 KDC: Resolution on the dividend payment
09/05 KDC: Record date for Annual General Meeting 2024
Related Companies
Volume Price Change
AFX  60,100 8.80 1.15%
AGM  30,500 4.75 0.21%
AGX  100 55.00 -8.03%
ANT  100 13.50 0.00%
APF  20,400 68.50 1.03%
ATA  0 0.80 0.00%
ATS  22,000 15.50 -1.27%
BBC  0 50.20 0.00%
Market Update
Last updated at 11:04:59 AM
VN-INDEX 1,282.50 -1.91/-0.15%
Real-time chart
Top 5 Actives
Top 5 Gainers
Top 5 Losers
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.