Saturday, March 7, 2026 9:54:12 PM - Markets open
VN-INDEX 1,767.84 -40.67/-2.25%
HNX-INDEX 253.64 -3.95/-1.53%
UPCOM-INDEX 126.85 -1.05/-0.82%
KIDO Group Corporation (KDC : HOSE)
Consumer Goods : Food Products
50.30 -0.10/-0.20%
3:09:14 PM
Start Date:
End Date:
Date Close Buy Count Buy Volume Sell Count Sell Volume Buy-Sell Volume Deal Volume Deal Value (Unit: 1000 VND)  
3/6/2026 50.30 421 399,495 327 347,760 51,735 224,500 11,275,845
3/5/2026 50.40 330 442,491 352 384,290 58,201 262,400 14,213,380
3/4/2026 50.60 416 542,717 555 567,313 -24,596 314,200 15,750,485
3/3/2026 50.50 390 505,705 509 928,744 -423,039 325,500 17,457,100
3/2/2026 50.90 332 477,846 371 581,900 -104,054 357,800 18,185,320
2/27/2026 51.30 597 1,289,957 472 1,360,547 -70,590 367,500 53,533,660
2/26/2026 52.00 367 925,368 398 893,911 31,457 279,800 33,484,430
2/25/2026 52.20 545 652,612 311 462,542 190,070 314,700 16,332,880
2/24/2026 52.20 460 957,243 388 698,498 258,745 324,900 27,482,080
2/23/2026 52.20 554 643,026 370 476,513 166,513 320,000 16,606,570
2/13/2026 52.10 722 1,757,705 370 1,558,713 198,992 350,300 75,682,940
2/12/2026 52.00 444 657,680 445 464,352 193,328 313,400 16,204,890
2/11/2026 51.90 417 2,155,613 404 2,053,910 101,703 400,200 100,186,750
2/10/2026 51.90 434 2,723,750 264 2,484,132 239,618 239,700 124,846,180
2/9/2026 51.90 801 4,809,112 340 4,721,627 87,485 290,500 241,937,520
Page 1 of 1
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.