| 
    Growth (Data To Quarter 3/2025)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 30.77% | -7.58% | 10.02% | 13.21% | 7.59% |  
        | Profit | 33.98% | 7.89% | 18.25% | 1.46% | 9.70% |  
        | Basic EPS | 33.98% | 7.88% | 19.11% | 1.49% | 8.11% |  
        | Diluted EPS | 33.98% | 7.88% | 19.11% | 1.50% | 8.11% |  
        | Total Assets | 9.58% | 11.27% | 1.69% | -7.22% | 9.83% |  
    Revenue
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 151.00 bil | 95.23 bil | 127.18 bil | 117.48 bil |  
        | Quarter 2 | 199.10 bil | 163.56 bil | 151.17 bil | 209.81 bil |  
        | Quarter 3 | 213.81 bil | 154.06 bil | 201.46 bil | 221.45 bil |  
        | Quarter 4 | 211.51 bil | 207.11 bil | 224.68 bil | --- |  
        | Total | 775.43 bil | 619.96 bil | 704.50 bil | 548.74 bil |  
    Profit
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 54.44 bil | 538.67 mil | 16.28 bil | 18.76 bil |  
        | Quarter 2 | 71.16 bil | 31.08 bil | 33.53 bil | 44.62 bil |  
        | Quarter 3 | 66.81 bil | 33.94 bil | 45.47 bil | 46.02 bil |  
        | Quarter 4 | 55.00 bil | 47.27 bil | 37.55 bil | --- |  
        | Total | 247.41 bil | 112.83 bil | 132.83 bil | 109.41 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 7,795.47 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 2,955.80 | 29.24 | 883.76 | 1,018.44 |  
        | Quarter 2 | 3,863.03 | 1,687.33 | 1,820.29 | 2,422.51 |  
        | Quarter 3 | 3,627.09 | 1,842.30 | 2,468.39 | 2,498.66 |  
        | Quarter 4 | 2,985.68 | 2,623.03 | 2,038.69 | --- |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 7,795.47 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 2,955.80 | 29.24 | 883.76 | 1,018.44 |  
        | Quarter 2 | 3,863.03 | 1,687.33 | 1,820.29 | 2,422.51 |  
        | Quarter 3 | 3,627.09 | 1,842.30 | 2,468.39 | 2,498.66 |  
        | Quarter 4 | 2,985.68 | 2,623.03 | 2,038.69 | --- |  
        | Year | --- | --- | --- | --- |  |