Friday, February 6, 2026 8:24:14 AM - Markets open
VN-INDEX 1,782.56 -8.87/-0.50%
HNX-INDEX 263.04 -2.91/-1.09%
UPCOM-INDEX 128.59 -0.69/-0.53%
An Phat Holdings Joint Stock Company (APH : HOSE)
Basic Materials : Commodity Chemicals
6.23 -0.01/-0.16%
3:10:01 PM
Start Date:
End Date:
Date Current Foreign Room Volume Value (Unit: 1000 VND)  
Buy Sell Buy-Sell Buy Sell Buy-Sell
2/5/2026 175,799,828 100 5,000 -4,900 624 31,195 -30,571
2/4/2026 175,776,628 100 11,300 -11,200 625 70,606 -69,982
2/3/2026 175,776,428 200 5,500 -5,300 1,250 34,379 -33,129
2/2/2026 175,753,516 0 23,200 -23,200 0 145,514 -145,514
1/30/2026 175,709,016 24,500 0 24,500 154,282 0 154,282
1/29/2026 175,630,116 3,000 26,212 -23,212 18,697 163,359 -144,663
1/28/2026 175,609,253 4,300 48,800 -44,500 26,875 305,004 -278,129
1/27/2026 175,603,053 200 100,500 -100,300 1,257 631,454 -630,198
1/26/2026 175,604,853 700 20,363 -19,663 4,423 128,665 -124,242
1/23/2026 175,600,553 0 10,300 -10,300 0 66,413 -66,413
1/22/2026 175,598,553 0 7,700 -7,700 0 49,402 -49,402
1/21/2026 175,597,653 0 5,000 -5,000 0 32,246 -32,246
1/20/2026 175,597,653 0 2,000 -2,000 0 12,998 -12,998
1/19/2026 175,577,653 0 900 -900 0 5,878 -5,878
1/16/2026 175,572,653 21,000 5,000 16,000 136,938 32,604 104,334
1/15/2026 175,591,153 0 20,000 -20,000 0 130,490 -130,490
1/14/2026 175,568,853 0 0 0 0 0 0
1/13/2026 175,561,453 2,500 5,000 -2,500 16,384 32,767 -16,384
1/12/2026 175,560,253 3,700 26,000 -22,300 23,816 167,356 -143,540
1/9/2026 175,563,853 100 5,000 -4,900 646 32,300 -31,654
Page 1 of 2 Next>
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.