| 
    Growth (Data To Quarter 3/2024)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | -6.65% | 0.19% | -11.76% | --- | --- |  
        | Profit | -117.57% | 1359.26% | 1023.10% | --- | --- |  
        | Basic EPS | -120.28% | 393.52% | 273.47% | --- | --- |  
        | Diluted EPS | -120.28% | 393.52% | 273.47% | --- | --- |  
        | Total Assets | 2.70% | 4.87% | 1.74% | --- | --- |  
    Revenue
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 2,664.95 bil | 4,475.36 bil | 4,117.63 bil | 3,388.00 bil |  
        | Quarter 2 | 3,736.32 bil | 5,042.88 bil | 3,245.80 bil | 3,251.99 bil |  
        | Quarter 3 | 3,832.15 bil | 3,807.70 bil | 3,972.26 bil | 3,708.10 bil |  
        | Quarter 4 | 4,571.72 bil | 4,003.20 bil | 3,186.42 bil | 3,844.60 bil |  
        | Total | 14,805.14 bil | 17,329.13 bil | 14,522.11 bil | 14,192.70 bil |  
    Profit
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 71.99 bil | 82.69 bil | 35.34 bil | 132.97 bil |  
        | Quarter 2 | 70.74 bil | 85.37 bil | 9.46 bil | 138.11 bil |  
        | Quarter 3 | 36.64 bil | 51.19 bil | 78.60 bil | -13.81 bil |  
        | Quarter 4 | 57.60 bil | -161.83 bil | 97.54 bil | 32.05 bil |  
        | Total | 236.97 bil | 57.42 bil | 220.93 bil | 289.32 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 543.18 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 98.81 | 82.32 | -29.22 | 172.84 |  
        | Quarter 2 | 96.77 | 122.83 | -75.71 | 222.23 |  
        | Quarter 3 | 20.85 | 30.66 | 83.84 | -17.00 |  
        | Quarter 4 | 70.72 | -292.04 | 165.12 | 131.41 |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 543.18 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 98.81 | 82.32 | -29.22 | 172.84 |  
        | Quarter 2 | 96.77 | 122.83 | -75.71 | 222.23 |  
        | Quarter 3 | 20.85 | 30.66 | 83.84 | -17.00 |  
        | Quarter 4 | 70.72 | -292.04 | 165.12 | 131.41 |  
        | Year | --- | --- | --- | --- |  |