| 
    Growth (Data To Quarter 3/2024)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | -9.51% | -0.32% | -12.89% | 15.56% | 67.42% |  
        | Profit | -124.82% | 176.55% | 440.32% | 131.45% | 65.43% |  
        | Basic EPS | -77.99% | 221.44% | 296.09% | 155.44% | 34.01% |  
        | Diluted EPS | -77.99% | 221.44% | 296.09% | 155.44% | 34.01% |  
        | Total Assets | 12.25% | 9.24% | 8.98% | 6.09% | 39.77% |  
    Revenue
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 2,283.62 bil | 4,027.68 bil | 3,616.71 bil | 2,963.83 bil |  
        | Quarter 2 | 3,264.75 bil | 4,574.86 bil | 2,791.31 bil | 2,782.48 bil |  
        | Quarter 3 | 3,407.18 bil | 3,280.33 bil | 3,529.08 bil | --- |  
        | Quarter 4 | 4,198.84 bil | 3,406.56 bil | 2,684.58 bil | 3,842.64 bil |  
        | Total | 13,154.38 bil | 15,289.44 bil | 12,621.68 bil | 9,588.96 bil |  
    Profit
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 89.52 bil | 96.49 bil | 63.80 bil | 143.89 bil |  
        | Quarter 2 | 96.00 bil | 93.21 bil | 49.87 bil | 137.91 bil |  
        | Quarter 3 | 67.27 bil | 76.62 bil | 103.55 bil | --- |  
        | Quarter 4 | 69.88 bil | -152.75 bil | 92.18 bil | 69.44 bil |  
        | Total | 322.66 bil | 113.56 bil | 309.40 bil | 351.25 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 1,010.18 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 338.84 | 269.84 | 140.99 | 352.38 |  
        | Quarter 2 | 290.90 | 261.69 | 110.59 | 355.47 |  
        | Quarter 3 | 191.51 | 208.92 | 259.11 | --- |  
        | Quarter 4 | 185.39 | -255.64 | 245.30 | 181.65 |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 1,010.18 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 338.84 | 269.84 | 140.99 | 352.38 |  
        | Quarter 2 | 290.90 | 261.69 | 110.59 | 355.47 |  
        | Quarter 3 | 191.51 | 208.92 | 259.11 | --- |  
        | Quarter 4 | 185.39 | -255.64 | 245.30 | 181.65 |  
        | Year | --- | --- | --- | --- |  |