| 
    Growth (Data To Quarter 3/2024)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | -43.69% | -12.85% | -0.91% | 4.48% | 11.43% |  
        | Profit | 97.46% | -62.52% | -29.26% | 21.06% | 18.57% |  
        | Basic EPS | 102.76% | -64.48% | -28.98% | 16.19% | -3.74% |  
        | Diluted EPS | 102.76% | -64.48% | -30.27% | 13.18% | -3.74% |  
        | Total Assets | -21.25% | -15.54% | -17.67% | 20.96% | 19.15% |  
    Revenue
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 238.20 bil | 295.52 bil | 234.46 bil | 474.37 bil |  
        | Quarter 2 | 354.77 bil | 284.17 bil | 580.05 bil | 505.51 bil |  
        | Quarter 3 | 400.29 bil | 561.61 bil | 517.65 bil | 291.49 bil |  
        | Quarter 4 | 618.75 bil | 823.47 bil | 864.55 bil | 325.13 bil |  
        | Total | 1,612.02 bil | 1,964.77 bil | 2,196.72 bil | 1,596.50 bil |  
    Profit
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | -9.87 bil | -18.10 bil | -7.82 bil | -5.52 bil |  
        | Quarter 2 | -6.75 bil | 11.76 bil | 21.91 bil | 8.21 bil |  
        | Quarter 3 | 18.80 bil | 7.23 bil | -12.34 bil | -313.40 mil |  
        | Quarter 4 | 59.20 bil | 66.16 bil | 45.66 bil | 4.98 bil |  
        | Total | 61.39 bil | 67.05 bil | 47.41 bil | 7.36 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 707.79 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | -139.49 | -258.13 | -112.30 | -73.88 |  
        | Quarter 2 | -105.58 | 171.88 | 325.37 | 115.58 |  
        | Quarter 3 | 284.70 | 117.77 | -173.50 | 4.78 |  
        | Quarter 4 | 869.39 | 957.01 | 687.37 | 69.72 |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 694.94 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | -139.49 | -258.13 | -112.30 | -73.88 |  
        | Quarter 2 | -105.58 | 171.88 | 325.37 | 115.58 |  
        | Quarter 3 | 284.70 | 117.77 | -173.50 | 4.78 |  
        | Quarter 4 | 869.39 | 957.01 | 687.37 | 69.72 |  
        | Year | --- | --- | --- | --- |  |