| 
	
		| 
			
				|  |  
				| 
					
						|     
        
                
                    
                        | Date | Current Foreign Room | Volume | Value (Unit: 1000 VND) |  |  
                        | Buy | Sell | Buy-Sell | Buy | Sell | Buy-Sell |  
                    | 10/31/2025 | 23,559,900 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/30/2025 | 23,559,900 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/29/2025 | 23,559,900 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/28/2025 | 23,557,500 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/27/2025 | 23,557,400 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/24/2025 | 23,554,500 | 0 | 2,400 | -2,400 | 0 | 16,543 | -16,543 |   |  
                    | 10/23/2025 | 23,553,600 | 0 | 100 | -100 | 0 | 697 | -697 |   |  
                    | 10/22/2025 | 23,553,200 | 0 | 2,900 | -2,900 | 0 | 20,020 | -20,020 |   |  
                    | 10/21/2025 | 23,553,200 | 0 | 900 | -900 | 0 | 6,050 | -6,050 |   |  
                    | 10/20/2025 | 23,553,200 | 0 | 400 | -400 | 0 | 2,882 | -2,882 |   |  
                    | 10/17/2025 | 23,553,200 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/16/2025 | 23,553,200 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/15/2025 | 23,553,200 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/14/2025 | 23,553,200 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/13/2025 | 23,553,200 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/10/2025 | 23,553,200 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/9/2025 | 23,553,200 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/8/2025 | 23,553,200 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/7/2025 | 23,552,400 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/6/2025 | 23,548,000 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                        | Page 1 of 2 Next> |  |  |  
				|  |  |  | 
	
		| 
			
				| 
					
						| 
    My Favorite Quotes    
     
    
						
						| 
						
						| 
                    
						            
                        
                        
                            Your most recently viewed tickers will automatically show up here if you type a ticker in the Get Quotes box on the top of the page.
                         |  |  |  |  
				|  |  |  |