| 
    Growth (Data To Quarter 3/2024)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 19.28% | -0.35% | -1.04% | -5.15% | 9.81% |  
        | Profit | 33.57% | 397.68% | 32.32% | 1.44% | 4.56% |  
        | Basic EPS | 33.57% | 397.68% | 32.32% | 1.44% | 4.56% |  
        | Diluted EPS | 33.57% | 397.68% | 32.32% | 1.44% | 4.56% |  
        | Total Assets | 0.37% | -1.27% | -1.73% | 7.15% | -1.47% |  
    Revenue
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 262.55 bil | 250.82 bil | 275.89 bil | 268.16 bil |  
        | Quarter 2 | 262.44 bil | 268.57 bil | 260.13 bil | 259.22 bil |  
        | Quarter 3 | 220.60 bil | 318.27 bil | 249.21 bil | 297.26 bil |  
        | Quarter 4 | 200.63 bil | 342.52 bil | 291.39 bil | 294.07 bil |  
        | Total | 946.22 bil | 1,180.18 bil | 1,076.62 bil | 1,118.71 bil |  
    Profit
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 28.54 bil | 1.91 bil | 13.89 bil | 27.48 bil |  
        | Quarter 2 | 12.70 bil | 2.52 bil | 5.94 bil | 29.59 bil |  
        | Quarter 3 | -2.10 bil | 23.82 bil | 14.54 bil | 19.42 bil |  
        | Quarter 4 | 90.16 bil | 55.01 bil | 41.79 bil | 32.90 bil |  
        | Total | 129.31 bil | 83.26 bil | 76.16 bil | 109.38 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 1,480.89 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 361.87 | 23.86 | 173.89 | 344.03 |  
        | Quarter 2 | 161.09 | 31.55 | 74.44 | 370.45 |  
        | Quarter 3 | -26.62 | 298.29 | 182.05 | 243.16 |  
        | Quarter 4 | 1,143.20 | 688.75 | 523.24 | 411.91 |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 1,480.89 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 361.87 | 23.86 | 173.89 | 344.03 |  
        | Quarter 2 | 161.09 | 31.55 | 74.44 | 370.45 |  
        | Quarter 3 | -26.62 | 298.29 | 182.05 | 243.16 |  
        | Quarter 4 | 1,143.20 | 688.75 | 523.24 | 411.91 |  
        | Year | --- | --- | --- | --- |  |