| 
    Growth (Data To Quarter 3/2025)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | --- | --- | --- | 12.39% | -45.64% |  
        | Profit | -133.27% | -38.23% | 75.62% | -90.26% | 1225.23% |  
        | Basic EPS | -133.27% | -38.23% | 75.62% | -95.91% | 1084.19% |  
        | Diluted EPS | -133.27% | -38.23% | 75.62% | -95.91% | 1084.19% |  
        | Total Assets | -1.39% | -1.46% | -2.13% | -27.89% | -40.25% |  
    Revenue
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 0.00 | 0.00 | 0.00 | 0.00 |  
        | Quarter 2 | 0.00 | 0.00 | 0.00 | 0.00 |  
        | Quarter 3 | 0.00 | 0.00 | 0.00 | 0.00 |  
        | Quarter 4 | 0.00 | 0.00 | 0.00 | --- |  
        | Total | --- | --- | --- | --- |  
    Profit
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | -1.15 bil | -1.49 bil | -539.69 mil | 3.88 bil |  
        | Quarter 2 | -2.05 bil | -772.05 mil | -1.07 bil | -778.65 mil |  
        | Quarter 3 | -545.34 mil | 1.49 bil | -497.44 mil | -541.71 mil |  
        | Quarter 4 | -23.07 bil | -3.71 bil | -534.05 mil | --- |  
        | Total | -26.82 bil | -4.48 bil | -2.64 bil | 2.56 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | -38.75 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | -7.66 | -9.93 | -3.60 | 25.86 |  
        | Quarter 2 | -13.70 | -5.15 | -7.11 | -5.19 |  
        | Quarter 3 | -3.64 | 9.97 | -3.32 | -3.61 |  
        | Quarter 4 | -153.81 | -24.72 | -3.56 | --- |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | -38.75 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | -7.66 | -9.93 | -3.60 | 25.86 |  
        | Quarter 2 | -13.70 | -5.15 | -7.11 | -5.19 |  
        | Quarter 3 | -3.64 | 9.97 | -3.32 | -3.61 |  
        | Quarter 4 | -153.81 | -24.72 | -3.56 | --- |  
        | Year | --- | --- | --- | --- |  |