| 
    Growth (Data To Quarter 3/2024)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | -5.53% | 3.21% | -1.21% | 23.03% | 20.81% |  
        | Profit | -16.92% | 11.94% | 4.71% | 25.51% | 30.54% |  
        | Basic EPS | -16.92% | 11.94% | 4.71% | 24.88% | -0.48% |  
        | Diluted EPS | -16.92% | 11.94% | 4.71% | 23.00% | -0.48% |  
        | Total Assets | -0.47% | -7.95% | -3.45% | 26.78% | 18.84% |  
    Revenue
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 1,551.30 bil | 1,612.15 bil | 1,033.85 bil | 1,073.89 bil |  
        | Quarter 2 | 1,793.15 bil | 1,725.77 bil | 1,137.76 bil | 1,174.23 bil |  
        | Quarter 3 | 1,861.94 bil | 1,095.28 bil | 1,028.48 bil | 971.62 bil |  
        | Quarter 4 | 1,863.75 bil | 1,227.06 bil | 1,153.77 bil | 1,102.34 bil |  
        | Total | 7,070.13 bil | 5,660.27 bil | 4,353.86 bil | 4,322.07 bil |  
    Profit
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 370.78 bil | 371.03 bil | 190.12 bil | 204.74 bil |  
        | Quarter 2 | 448.46 bil | 369.66 bil | 224.44 bil | 251.24 bil |  
        | Quarter 3 | 485.15 bil | 201.18 bil | 194.94 bil | 161.95 bil |  
        | Quarter 4 | 467.67 bil | 206.84 bil | 236.88 bil | 189.19 bil |  
        | Total | 1,772.06 bil | 1,148.70 bil | 846.38 bil | 807.12 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 5,342.59 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 2,317.37 | 2,318.92 | 1,188.25 | 1,279.65 |  
        | Quarter 2 | 2,802.90 | 2,310.38 | 1,402.73 | 1,570.24 |  
        | Quarter 3 | 3,032.16 | 1,257.36 | 1,218.38 | 1,012.19 |  
        | Quarter 4 | 2,922.94 | 1,292.73 | 1,480.51 | 1,182.44 |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 5,342.59 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 2,317.37 | 2,318.92 | 1,188.25 | 1,279.65 |  
        | Quarter 2 | 2,802.90 | 2,310.38 | 1,402.73 | 1,570.24 |  
        | Quarter 3 | 3,032.16 | 1,257.36 | 1,218.38 | 1,012.19 |  
        | Quarter 4 | 2,922.94 | 1,292.73 | 1,480.51 | 1,182.44 |  
        | Year | --- | --- | --- | --- |  |