Friday, October 10, 2025 8:33:27 AM - Markets open
VN-INDEX 1,716.47 +18.64/+1.10%
HNX-INDEX 274.94 +1.60/+0.59%
UPCOM-INDEX 110.70 +0.27/+0.24%
Urban Development and Construction Corporation (UDC : UPCOM)
Industrials : Heavy Construction
4.00 0.00/0.00%
3:10:03 PM
Start Date:
End Date:
Date Close Buy Count Buy Volume Sell Count Sell Volume Buy-Sell Volume Deal Volume Deal Value (Unit: 1000 VND)  
10/9/2025 4.00 36 47,799 63 115,078 -67,279 7,600 30,350
10/8/2025 4.00 43 81,905 39 90,378 -8,473 10,200 40,860
10/7/2025 4.10 49 98,700 34 93,427 5,273 25,800 103,880
10/6/2025 4.00 51 66,800 36 109,928 -43,128 31,000 121,890
10/3/2025 4.00 38 53,200 43 66,279 -13,079 3,400 13,530
10/2/2025 4.00 39 72,429 34 82,779 -10,350 8,700 34,860
10/1/2025 4.00 46 61,840 52 127,579 -65,739 17,000 67,370
9/30/2025 4.10 52 115,308 46 105,684 9,624 19,300 76,690
9/29/2025 4.20 34 96,603 51 176,401 -79,798 13,300 54,610
9/26/2025 4.30 57 117,457 63 192,504 -75,047 43,600 184,120
9/25/2025 4.10 47 90,825 27 86,600 4,225 20,900 84,660
9/24/2025 4.00 85 372,313 44 109,701 262,612 63,600 248,850
9/23/2025 3.90 43 74,330 28 67,100 7,230 9,400 36,650
9/22/2025 3.90 52 93,314 37 102,500 -9,186 27,300 106,480
9/19/2025 3.90 50 95,849 24 59,605 36,244 10,900 42,550
9/18/2025 4.00 60 123,500 44 115,305 8,195 45,500 178,150
9/17/2025 4.10 58 105,000 45 111,299 -6,299 7,300 29,220
9/16/2025 4.10 71 116,453 51 224,605 -108,152 56,100 224,410
9/15/2025 4.10 46 52,304 45 119,710 -67,406 8,700 35,690
9/12/2025 4.10 55 73,316 41 153,310 -79,994 9,400 38,170
Page 1 of 2 Next>
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.