Thursday, September 18, 2025 7:56:58 PM - Markets open
VN-INDEX 1,665.18 -5.79/-0.35%
HNX-INDEX 276.92 -0.71/-0.26%
UPCOM-INDEX 111.10 -0.68/-0.61%
Vinacomin - Northern Coal Trading Joint Stock Company (TMB : HNX)
Basic Materials : Coal
62.00 0.00/0.00%
2:45:07 PM
Start Date:
End Date:
Date Close Buy Count Buy Volume Sell Count Sell Volume Buy-Sell Volume Deal Volume Deal Value (Unit: 1000 VND)  
9/18/2025 62.00 0 14,100 0 15,600 -1,500 9,100 564,240
9/17/2025 62.00 25 5,745 25 12,376 -6,631 3,500 217,700
9/16/2025 62.50 36 178,428 49 36,035 142,393 3,600 225,540
9/15/2025 62.00 39 46,679 21 18,480 28,199 900 55,560
9/12/2025 62.00 29 3,167 29 14,151 -10,984 1,000 61,580
9/11/2025 62.30 36 7,136 31 19,612 -12,476 4,400 269,320
9/10/2025 62.00 27 6,137 26 18,126 -11,989 2,200 135,510
9/9/2025 62.00 28 9,059 28 24,416 -15,357 2,400 147,960
9/8/2025 62.30 31 10,001 37 36,004 -26,003 1,800 112,290
9/5/2025 62.80 82 66,069 36 45,319 20,750 16,300 1,010,270
9/4/2025 61.80 37 47,094 26 22,840 24,254 3,000 185,450
9/3/2025 61.90 33 6,168 31 32,917 -26,749 1,600 99,100
8/29/2025 62.00 30 8,291 44 33,960 -25,669 3,900 241,070
8/28/2025 62.00 24 15,256 26 25,406 -10,150 5,000 310,000
8/27/2025 62.00 39 10,960 43 34,653 -23,693 6,100 381,460
8/26/2025 62.00 32 7,742 27 17,359 -9,617 1,400 86,500
8/25/2025 61.80 29 6,153 33 23,856 -17,703 3,800 235,970
8/22/2025 62.80 33 9,492 42 25,084 -15,592 6,200 389,640
8/21/2025 63.00 71 162,721 61 63,414 99,307 31,100 1,962,940
8/20/2025 63.30 73 9,996 47 39,231 -29,235 4,600 291,140
Page 1 of 2 Next>
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.