Related Companies
Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
AAH | CTCP Hợp Nhất | --- | 1,180.35 bil | 1,363.04 bil |
BCB | 397 Joint Stock Company 397 | 41.00 bil | 51.39 bil | 369.55 bil |
CLM | Vinacomin – Coal Import Export Joint Stock Company | 803.00 bil | 727.03 bil | 1,814.72 bil |
CST | Cao Son Coal Joint Stock Company | 946.91 bil | 1,073.62 bil | 3,143.70 bil |
CZC | Central Zone - Coal Joint Stock Company | 0.00 | 70.55 bil | 142.41 bil |
HLC | Vinacomin - Ha Lam Coal Joint Stock Company | 310.07 bil | 392.84 bil | 1,558.08 bil |
MDC | Vinacomin - Mong Duong Coal Joint Stock Company | 209.90 bil | 319.59 bil | 1,015.43 bil |
MVB | Vinacomin – Viet Bac Mining Industry Holding Corporation | 2,068.50 bil | 1,967.93 bil | 3,189.28 bil |
NBC | Vinacomin - Nui Beo Coal Joint Stock Company | 340.39 bil | 415.37 bil | 2,429.74 bil |
TC6 | Vinacomin - Coc Sau Coal Joint Stock Company | 350.96 bil | 394.67 bil | 1,233.39 bil |
TCS | Vinacomin Cao Son Coal Joint Stock Company | 212.09 bil | 130.85 bil | 289.30 bil |
TDN | Vinacomin-DeoNai Coal Joint Stock Company | 317.94 bil | 395.92 bil | 1,462.52 bil |
THT | Vinacomin - Ha Tu Coal Joint Stock Company | 304.66 bil | 400.76 bil | 1,548.38 bil |
TMB | Vinacomin - Northern Coal Trading Joint Stock Company | 988.50 bil | 755.13 bil | 7,924.99 bil |
TVD | Vinacomin - Vang Danh Coal Joint Stock Company | 490.10 bil | 594.32 bil | 2,094.36 bil |
VDB | Dong Bac Transport and Processing of Coal Joint Stock Company | 40.80 bil | 52.29 bil | 227.67 bil |
Trang 1/1
|
Symbol | Name | Sales (TTM) | Sales (LFY) |
AAH | CTCP Hợp Nhất | --- | --- |
BCB | 397 Joint Stock Company 397 | --- | 580.13 bil |
CLM | Vinacomin – Coal Import Export Joint Stock Company | 19,745.11 bil | 5,414.97 bil |
CST | Cao Son Coal Joint Stock Company | 9,284.63 bil | --- |
CZC | Central Zone - Coal Joint Stock Company | --- | 429.58 bil |
HLC | Vinacomin - Ha Lam Coal Joint Stock Company | 2,988.49 bil | 3,155.00 bil |
MDC | Vinacomin - Mong Duong Coal Joint Stock Company | 2,498.56 bil | 2,077.36 bil |
MVB | Vinacomin – Viet Bac Mining Industry Holding Corporation | 4,816.99 bil | 4,958.05 bil |
NBC | Vinacomin - Nui Beo Coal Joint Stock Company | 2,751.91 bil | 2,434.69 bil |
TC6 | Vinacomin - Coc Sau Coal Joint Stock Company | 3,865.25 bil | 3,557.61 bil |
TCS | Vinacomin Cao Son Coal Joint Stock Company | 4,715.63 bil | 6,194.66 bil |
TDN | Vinacomin-DeoNai Coal Joint Stock Company | 2,591.11 bil | 3,450.11 bil |
THT | Vinacomin - Ha Tu Coal Joint Stock Company | 4,818.06 bil | 2,448.50 bil |
TMB | Vinacomin - Northern Coal Trading Joint Stock Company | 40,550.56 bil | 10,857.34 bil |
TVD | Vinacomin - Vang Danh Coal Joint Stock Company | 6,528.25 bil | 4,545.51 bil |
VDB | Dong Bac Transport and Processing of Coal Joint Stock Company | --- | 4,938.97 bil |
Trang 1/1
|
|
|