Wednesday, August 27, 2025 12:51:09 AM - Markets open
VN-INDEX 1,667.63 +53.60/+3.32%
HNX-INDEX 275.79 +9.21/+3.45%
UPCOM-INDEX 108.84 +0.26/+0.24%
Sai Gon- Ha Noi Commercial Joint Stock Bank (SHB : HOSE)
Financials : Banks
17.40 +1.10/+6.75%
3:09:23 PM
Start Date:
End Date:
Date Close Buy Count Buy Volume Sell Count Sell Volume Buy-Sell Volume Deal Volume Deal Value (Unit: 1000 VND)  
8/26/2025 17.40 23,608 187,651,100 15,878 111,506,850 76,144,250 86,340,400 1,480,783,810
8/25/2025 16.30 36,190 179,160,979 20,227 182,279,866 -3,118,887 113,188,300 1,891,004,203
8/22/2025 17.25 49,097 246,978,572 20,211 268,599,149 -21,620,577 166,243,400 2,930,806,115
8/21/2025 18.50 23,513 148,515,021 17,010 143,688,112 4,826,909 85,261,700 1,693,101,343
8/20/2025 18.30 60,402 304,391,210 18,069 233,051,891 71,339,319 162,557,300 2,949,743,140
8/19/2025 18.50 49,207 203,905,331 14,958 304,974,568 -101,069,237 134,077,200 2,506,787,983
8/18/2025 18.85 31,859 174,530,056 13,993 329,023,594 -154,493,538 103,905,200 1,979,613,387
8/15/2025 20.85 25,946 211,098,646 23,905 327,911,725 -116,813,079 120,150,100 2,496,721,479
8/14/2025 20.40 24,878 181,207,478 22,343 337,374,897 -156,167,419 119,253,100 2,433,111,830
8/13/2025 19.35 22,345 297,487,517 16,990 223,280,218 74,207,299 115,023,600 2,416,665,505
8/12/2025 18.90 20,817 122,768,591 11,533 180,565,457 -57,796,866 66,086,100 1,333,788,600
8/11/2025 19.10 24,016 270,121,054 15,333 214,056,689 56,064,365 113,985,100 2,285,712,685
8/8/2025 18.65 25,680 169,714,525 12,488 161,767,202 7,947,323 94,649,800 1,889,037,455
8/7/2025 18.85 22,347 170,130,633 15,419 162,552,931 7,577,702 92,391,700 1,867,621,530
8/6/2025 18.75 20,211 160,080,078 12,070 154,282,242 5,797,836 92,287,300 1,723,611,660
8/5/2025 18.35 46,436 231,450,158 19,684 300,520,665 -69,070,507 176,220,400 3,383,260,605
8/4/2025 18.60 13,821 180,529,341 11,449 111,666,713 68,862,628 91,138,400 1,760,474,700
8/1/2025 17.40 23,273 186,768,332 14,095 192,370,003 -5,601,671 120,276,600 2,155,924,610
7/31/2025 17.20 22,706 280,161,986 19,015 230,356,097 49,805,889 181,312,600 3,099,501,385
7/30/2025 16.10 20,458 259,373,780 14,974 173,410,986 85,962,794 142,533,300 2,276,237,260
Page 1 of 2 Next>
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.