Wednesday, November 13, 2024 6:11:10 AM - Markets closed
VN-INDEX 1,244.82 -5.50/-0.44%
HNX-INDEX 226.69 -0.17/-0.07%
UPCOM-INDEX 92.39 -0.01/-0.01%
Sam Holdings Corporation (SAM : HOSE)
Technology : Telecommunications Equipment
6.48 +0.03/+0.47%
3:05:02 PM
Start Date:
End Date:
Date Current Foreign Room Volume Value (Unit: 1000 VND)  
Buy Sell Buy-Sell Buy Sell Buy-Sell
11/12/2024 184,139,847 400 10,100 -9,700 2,560 64,600 -62,040
11/11/2024 184,133,690 0 3,300 -3,300 0 21,060 -21,060
11/8/2024 184,132,090 0 0 0 0 0 0
11/7/2024 184,129,928 11,800 6,557 5,243 75,870 42,890 32,980
11/6/2024 184,026,928 2,900 1,600 1,300 18,480 10,200 8,280
11/5/2024 184,029,328 0 2,162 -2,162 0 13,650 -13,650
11/4/2024 184,029,328 0 114,800 -114,800 0 729,130 -729,130
11/1/2024 184,029,328 0 500 -500 0 3,180 -3,180
10/31/2024 184,029,328 0 0 0 0 0 0
10/30/2024 184,028,228 500 0 500 3,220 0 3,220
10/29/2024 184,022,028 3,600 0 3,600 23,080 0 23,080
10/28/2024 184,019,428 0 1,100 -1,100 0 7,130 -7,130
10/25/2024 184,009,628 0 6,700 -6,700 0 43,240 -43,240
10/24/2024 183,994,528 0 6,200 -6,200 0 40,100 -40,100
10/23/2024 183,992,728 300 9,800 -9,500 1,940 64,060 -62,120
10/22/2024 183,986,228 0 15,100 -15,100 0 97,680 -97,680
10/21/2024 183,979,128 0 1,800 -1,800 0 11,660 -11,660
10/18/2024 183,966,928 0 6,800 -6,800 0 44,220 -44,220
10/17/2024 183,964,828 0 7,100 -7,100 0 46,560 -46,560
10/16/2024 183,964,828 0 12,200 -12,200 0 78,850 -78,850
Page 1 of 2 Next>
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.