Monday, November 18, 2024 1:36:12 PM - Markets open
VN-INDEX 1,213.36 -5.21/-0.43%
HNX-INDEX 220.36 -1.17/-0.53%
UPCOM-INDEX 91.32 -0.01/-0.02%
Pha Lai Thermal Power Joint Stock Company (PPC : HOSE)
Utilities : Conventional Electricity
11.15 -0.05/-0.45%
1:35:01 PM
Closing price on 1/2/2020
26.85 -0.05/-0.19%
Open 27.00
High 27.10
Low 26.85
Volume 59,250
Split-adjusted Price 15.43

Create Alert at: 10 12 13 ...
PPC Historical Quote
Date Change Open High Low Close Average Adjusted Close Volume  
1/2/2020 -0.05 / -0.19% 27.00 27.10 26.85 26.85 26.94 15.43 59,250
12/31/2019 -0.10 / -0.37% 26.85 27.30 26.80 26.90 26.90 15.46 50,400
12/30/2019 -0.30 / -1.10% 27.70 27.70 26.90 27.00 27.32 15.51 174,340
12/27/2019 +0.40 / +1.49% 27.50 27.50 27.00 27.30 27.27 15.69 222,110
12/26/2019 -0.40 / -1.47% 26.90 27.30 26.80 26.90 26.92 15.46 255,910
12/25/2019 +0.50 / +1.87% 26.80 27.50 26.80 27.30 27.04 15.69 226,390
12/24/2019 0.00 / 0.00% 27.00 27.20 26.60 26.80 26.86 15.40 178,580
12/23/2019 -0.40 / -1.47% 27.70 27.70 26.80 26.80 27.32 15.40 189,400
12/20/2019 -1.30 / -4.56% 27.60 27.60 27.15 27.20 27.40 15.63 133,300
12/19/2019 +0.30 / +1.06% 28.50 28.50 27.95 28.50 28.28 15.51 262,200
12/18/2019 -0.30 / -1.05% 28.90 28.95 28.15 28.20 28.49 15.35 207,020
12/17/2019 -0.95 / -3.23% 29.45 29.45 28.30 28.50 28.69 15.51 313,270
12/16/2019 +0.15 / +0.51% 29.50 29.50 28.90 29.45 29.28 16.03 203,790
12/13/2019 +0.30 / +1.03% 29.10 29.55 29.00 29.30 29.26 15.95 385,630
12/12/2019 +0.60 / +2.11% 28.90 29.10 28.70 29.00 28.96 15.79 359,070
12/11/2019 -0.55 / -1.90% 29.15 29.15 28.35 28.40 28.79 15.46 274,310
12/10/2019 +0.30 / +1.05% 28.90 29.15 28.60 28.95 28.87 15.76 456,660
12/9/2019 +0.25 / +0.88% 28.50 28.95 28.30 28.65 28.67 15.60 443,040
12/6/2019 +0.75 / +2.71% 27.80 28.80 27.80 28.40 28.48 15.46 540,860
12/5/2019 +0.30 / +1.10% 27.80 27.80 27.35 27.65 27.52 15.05 180,880
12/4/2019 +0.05 / +0.18% 27.20 27.80 26.70 27.35 27.24 14.89 159,390
12/3/2019 -0.80 / -2.85% 28.35 28.40 27.25 27.30 27.64 14.86 331,140
12/2/2019 +0.30 / +1.08% 28.00 28.60 27.60 28.10 28.14 15.30 292,080
11/29/2019 -0.50 / -1.77% 28.60 28.80 27.60 27.80 28.47 15.13 400,870
11/28/2019 +0.55 / +1.98% 27.95 28.60 27.60 28.30 28.07 15.41 554,810
11/27/2019 +0.35 / +1.28% 27.60 28.00 27.55 27.75 27.69 15.11 312,470
11/26/2019 +0.40 / +1.48% 27.05 27.55 27.00 27.40 27.29 14.92 283,030
11/25/2019 +0.40 / +1.50% 27.00 27.20 26.50 27.00 26.86 14.70 205,710
11/22/2019 -1.40 / -5.00% 28.30 28.30 26.15 26.60 27.32 14.48 409,740
11/21/2019 +0.50 / +1.82% 27.70 28.10 27.65 28.00 27.84 15.24 686,270
PPC News
01/12 PPC: Thông báo ngày ĐKCC tạm ứng cổ tức đợt 2 năm 2023 bằng tiền
04/11 PPC: Notification Affiliated person trade
21/10 PPC: Record date for 2023 cash dividend payment
09/10 PPC: Plan for cash dividend payment in 2023
27/09 PPC: Report affiliated person trade
Related Companies
Volume Price Change
AVC  0 56.00 0.00%
BGE  72,300 10.80 0.00%
BHA  400 22.00 -0.90%
BSA  2,100 23.00 0.00%
BTP  4,000 12.05 -0.41%
CHP  1,000 32.90 -0.90%
DNA  7,800 18.50 -13.95%
DNC  300 77.30 0.00%
DNH  0 50.00 0.00%
DRL  500 60.40 0.67%
Market Update
Last updated at 1:35:01 PM
VN-INDEX 1,213.36 -5.21/-0.43%
Real-time chart
Top 5 Actives
Top 5 Gainers
Top 5 Losers
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.