| 
    Growth (Data To Quarter 3/2024)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 9.64% | 76.76% | 37.02% | 14.98% | 11.14% |  
        | Profit | -106.31% | -41.88% | 11.72% | 12.33% | 32.61% |  
        | Basic EPS | -106.31% | -41.88% | 11.72% | 12.33% | 32.75% |  
        | Diluted EPS | -106.31% | -41.88% | 11.72% | 12.33% | 32.75% |  
        | Total Assets | -6.95% | 11.03% | 8.05% | 4.02% | -10.76% |  
    Revenue
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 1,078.68 bil | 1,077.40 bil | 1,310.59 bil | 1,996.08 bil |  
        | Quarter 2 | 1,218.79 bil | 1,290.00 bil | 1,396.92 bil | 2,469.24 bil |  
        | Quarter 3 | 1,048.70 bil | 1,172.57 bil | 1,336.67 bil | 1,465.47 bil |  
        | Quarter 4 | 538.63 bil | 1,575.84 bil | 1,769.58 bil | 1,750.28 bil |  
        | Total | 3,884.80 bil | 5,115.80 bil | 5,813.76 bil | 7,681.06 bil |  
    Profit
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 138.45 bil | 80.44 bil | 39.89 bil | 157.39 bil |  
        | Quarter 2 | 120.22 bil | 68.17 bil | 161.45 bil | 93.83 bil |  
        | Quarter 3 | -35.38 bil | 155.07 bil | 84.09 bil | -5.31 bil |  
        | Quarter 4 | 63.97 bil | 68.98 bil | 150.01 bil | 178.15 bil |  
        | Total | 287.27 bil | 372.66 bil | 435.43 bil | 424.07 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 1,234.89 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 431.84 | 250.89 | 124.41 | 490.91 |  
        | Quarter 2 | 374.98 | 212.63 | 503.55 | 292.67 |  
        | Quarter 3 | -110.34 | 483.68 | 262.28 | -16.56 |  
        | Quarter 4 | 199.52 | 215.14 | 467.87 | 555.66 |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 1,234.89 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 431.84 | 250.89 | 124.41 | 490.91 |  
        | Quarter 2 | 374.98 | 212.63 | 503.55 | 292.67 |  
        | Quarter 3 | -110.34 | 483.68 | 262.28 | -16.56 |  
        | Quarter 4 | 199.52 | 215.14 | 467.87 | 555.66 |  
        | Year | --- | --- | --- | --- |  |