| 
    Growth (Data To Quarter 2/2025)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | -23.71% | -7.45% | -16.54% | -4.26% | 9.42% |  
        | Profit | -60.08% | -96.90% | -52.55% | -5.12% | -10.72% |  
        | Basic EPS | -60.08% | -96.90% | -52.55% | -5.12% | -10.72% |  
        | Diluted EPS | -60.08% | -96.90% | -52.55% | -5.12% | -10.72% |  
        | Total Assets | -5.25% | -7.95% | -6.37% | -8.03% | 10.73% |  
    Revenue
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 2,093.61 bil | 1,968.41 bil | 1,598.54 bil | 1,911.57 bil |  
        | Quarter 2 | 2,113.28 bil | 1,881.34 bil | 1,741.24 bil | 2,139.64 bil |  
        | Quarter 3 | 1,787.20 bil | 1,924.14 bil | 1,467.91 bil | --- |  
        | Quarter 4 | 2,606.90 bil | 2,186.77 bil | 2,124.06 bil | --- |  
        | Total | 8,600.98 bil | 7,960.65 bil | 6,931.74 bil | 4,051.21 bil |  
    Profit
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 40.62 bil | 33.25 bil | 15.32 bil | 31.51 bil |  
        | Quarter 2 | 48.02 bil | 31.50 bil | 977.94 mil | 35.46 bil |  
        | Quarter 3 | 21.84 bil | 16.53 bil | 6.60 bil | --- |  
        | Quarter 4 | 22.75 bil | 26.47 bil | 20.28 bil | --- |  
        | Total | 133.23 bil | 107.74 bil | 43.17 bil | 66.98 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 610.93 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 502.72 | 411.50 | 189.58 | 390.04 |  
        | Quarter 2 | 594.38 | 389.81 | 12.10 | 438.90 |  
        | Quarter 3 | 270.34 | 204.53 | 81.65 | --- |  
        | Quarter 4 | 281.54 | 327.60 | 250.94 | --- |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 610.93 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 502.72 | 411.50 | 189.58 | 390.04 |  
        | Quarter 2 | 594.38 | 389.81 | 12.10 | 438.90 |  
        | Quarter 3 | 270.34 | 204.53 | 81.65 | --- |  
        | Quarter 4 | 281.54 | 327.60 | 250.94 | --- |  
        | Year | --- | --- | --- | --- |  |