| 
	
		| 
			
				|  |  
				| 
					
						|     
        
                
                    
                        | Date | Current Foreign Room | Volume | Value (Unit: 1000 VND) |  |  
                        | Buy | Sell | Buy-Sell | Buy | Sell | Buy-Sell |  
                    | 10/31/2025 | 5,071,671 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/30/2025 | 5,071,571 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/29/2025 | 5,071,271 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/28/2025 | 5,071,171 | 0 | 100 | -100 | 0 | 1,351 | -1,351 |   |  
                    | 10/27/2025 | 5,071,171 | 0 | 300 | -300 | 0 | 4,142 | -4,142 |   |  
                    | 10/24/2025 | 5,071,171 | 0 | 100 | -100 | 0 | 1,263 | -1,263 |   |  
                    | 10/23/2025 | 5,071,171 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/22/2025 | 5,071,171 | 1,000 | 0 | 1,000 | 13,100 | 0 | 13,100 |   |  
                    | 10/21/2025 | 5,071,171 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/20/2025 | 5,071,171 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/17/2025 | 5,070,871 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/16/2025 | 5,070,871 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/15/2025 | 5,071,371 | 0 | 300 | -300 | 0 | 4,110 | -4,110 |   |  
                    | 10/14/2025 | 5,071,571 | 800 | 0 | 800 | 10,373 | 0 | 10,373 |   |  
                    | 10/13/2025 | 5,071,671 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/10/2025 | 5,072,671 | 1,300 | 0 | 1,300 | 16,880 | 0 | 16,880 |   |  
                    | 10/9/2025 | 5,073,971 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/8/2025 | 5,073,971 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/7/2025 | 5,073,971 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/6/2025 | 5,073,971 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                        | Page 1 of 2 Next> |  |  |  
				|  |  |  | 
	
		| 
			
				| 
					
						| 
    My Favorite Quotes    
     
    
						
						| 
						
						| 
                    
						            
                        
                        
                            Your most recently viewed tickers will automatically show up here if you type a ticker in the Get Quotes box on the top of the page.
                         |  |  |  |  
				|  |  |  |