| 
    Growth (Data To Quarter 2/2025)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 7.56% | 0.18% | -6.31% | 6.64% | 5.03% |  
        | Profit | 17.49% | -27.80% | -25.84% | 43.33% | 52.61% |  
        | Basic EPS | 27.22% | -30.81% | -27.63% | 38.56% | 66.45% |  
        | Diluted EPS | 27.22% | -30.81% | -27.63% | 38.56% | 66.45% |  
        | Total Assets | -2.94% | -5.21% | -6.12% | -2.97% | -3.32% |  
    Revenue
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 1,184.83 bil | 1,239.98 bil | 1,171.39 bil | 1,385.24 bil |  
        | Quarter 2 | 1,361.14 bil | 1,295.88 bil | 1,298.16 bil | 1,543.46 bil |  
        | Quarter 3 | 1,292.58 bil | 1,053.21 bil | 1,132.86 bil | --- |  
        | Quarter 4 | 1,637.19 bil | 1,294.24 bil | 1,665.57 bil | --- |  
        | Total | 5,475.74 bil | 4,883.30 bil | 5,267.97 bil | 2,928.70 bil |  
    Profit
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 53.91 bil | 76.15 bil | 47.31 bil | 64.59 bil |  
        | Quarter 2 | 80.83 bil | 112.76 bil | 81.42 bil | 91.81 bil |  
        | Quarter 3 | 5.66 bil | 32.16 bil | 37.78 bil | --- |  
        | Quarter 4 | 121.19 bil | 87.32 bil | 72.72 bil | --- |  
        | Total | 261.59 bil | 308.39 bil | 239.22 bil | 156.39 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 2,051.68 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 436.45 | 633.83 | 442.82 | 615.12 |  
        | Quarter 2 | 551.72 | 930.51 | 643.82 | 874.33 |  
        | Quarter 3 | -51.32 | 250.59 | 318.81 | --- |  
        | Quarter 4 | 1,019.86 | 646.23 | 692.58 | --- |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 2,051.68 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 436.45 | 633.83 | 442.82 | 615.12 |  
        | Quarter 2 | 551.72 | 930.51 | 643.82 | 874.33 |  
        | Quarter 3 | -51.32 | 250.59 | 318.81 | --- |  
        | Quarter 4 | 1,019.86 | 646.23 | 692.58 | --- |  
        | Year | --- | --- | --- | --- |  |