| 
	
		| 
			
				|  |  
				| 
					
						|     
        
                
                    
                        | Date | Current Foreign Room | Volume | Value (Unit: 1000 VND) |  |  
                        | Buy | Sell | Buy-Sell | Buy | Sell | Buy-Sell |  
                    | 10/31/2025 | 2,829,345 | 3,000 | 100 | 2,900 | 131,661 | 4,389 | 127,272 |   |  
                    | 10/30/2025 | 2,832,345 | 0 | 1,000 | -1,000 | 0 | 42,901 | -42,901 |   |  
                    | 10/29/2025 | 2,832,845 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/28/2025 | 2,832,745 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/27/2025 | 2,832,845 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/24/2025 | 2,832,845 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/23/2025 | 2,832,845 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/22/2025 | 2,832,252 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/21/2025 | 2,832,252 | 1,100 | 0 | 1,100 | 45,259 | 0 | 45,259 |   |  
                    | 10/20/2025 | 2,833,252 | 0 | 600 | -600 | 0 | 25,336 | -25,336 |   |  
                    | 10/17/2025 | 2,833,352 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/16/2025 | 2,833,252 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/15/2025 | 2,833,352 | 300 | 0 | 300 | 11,960 | 0 | 11,960 |   |  
                    | 10/14/2025 | 2,833,652 | 600 | 0 | 600 | 24,064 | 0 | 24,064 |   |  
                    | 10/13/2025 | 2,834,251 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/10/2025 | 2,834,252 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/9/2025 | 2,834,252 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/8/2025 | 2,834,252 | 200 | 0 | 200 | 7,997 | 0 | 7,997 |   |  
                    | 10/7/2025 | 2,834,452 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/6/2025 | 2,834,452 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                        | Page 1 of 2 Next> |  |  |  
				|  |  |  | 
	
		| 
			
				| 
					
						| 
    My Favorite Quotes    
     
    
						
						| 
						
						| 
                    
						            
                        
                        
                            Your most recently viewed tickers will automatically show up here if you type a ticker in the Get Quotes box on the top of the page.
                         |  |  |  |  
				|  |  |  |