| 
    Growth (Data To Quarter 3/2025)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 1.34% | 5.11% | 0.94% | -12.08% | -9.15% |  
        | Profit | 297.59% | 157.38% | 72.14% | -139.71% | -134.19% |  
        | Basic EPS | 297.59% | 157.38% | 72.14% | -139.71% | -137.43% |  
        | Diluted EPS | 297.59% | 157.38% | 72.14% | -139.71% | -137.43% |  
        | Total Assets | -9.24% | -9.70% | -12.03% | 6.37% | 0.53% |  
    Revenue
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 49.61 bil | 42.85 bil | 45.32 bil | 60.90 bil |  
        | Quarter 2 | 43.47 bil | 45.41 bil | 47.73 bil | 50.03 bil |  
        | Quarter 3 | 45.29 bil | 52.42 bil | 53.12 bil | 59.17 bil |  
        | Quarter 4 | 49.05 bil | 45.33 bil | 71.79 bil | --- |  
        | Total | 187.41 bil | 186.00 bil | 217.96 bil | 170.10 bil |  
    Profit
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 1.62 bil | -6.37 bil | 177.66 mil | 1.01 bil |  
        | Quarter 2 | -20.56 bil | -2.87 bil | 1.65 bil | 1.22 bil |  
        | Quarter 3 | -8.39 bil | -993.69 mil | 1.96 bil | 3.74 bil |  
        | Quarter 4 | -11.56 bil | -9.86 bil | 3.02 bil | --- |  
        | Total | -38.89 bil | -20.10 bil | 6.81 bil | 5.98 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | -478.23 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 127.60 | -501.74 | 13.99 | 79.86 |  
        | Quarter 2 | -1,618.34 | -226.15 | 129.78 | 91.84 |  
        | Quarter 3 | -660.67 | -78.22 | 154.57 | 280.31 |  
        | Quarter 4 | -910.13 | -776.55 | 237.78 | --- |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | -478.23 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 127.60 | -501.74 | 13.99 | 79.86 |  
        | Quarter 2 | -1,618.34 | -226.15 | 129.78 | 95.85 |  
        | Quarter 3 | -660.67 | -78.22 | 154.57 | 280.31 |  
        | Quarter 4 | -910.13 | -776.55 | 237.78 | --- |  
        | Year | --- | --- | --- | --- |  |