Wednesday, May 7, 2025 3:16:08 AM - Markets open
VN-INDEX 1,241.95 +1.90/+0.15%
HNX-INDEX 212.89 +0.08/+0.04%
UPCOM-INDEX 92.94 +0.56/+0.61%
Mirae Joint Stock Company (KMR : HOSE)
Consumer Goods : Durable Household Products
3.00 +0.01/+0.33%
3:10:02 PM
Start Date:
End Date:
Date Close Buy Count Buy Volume Sell Count Sell Volume Buy-Sell Volume Deal Volume Deal Value (Unit: 1000 VND)  
5/6/2025 3.00 46 44,144 30 36,613 7,531 16,000 47,893
5/5/2025 2.99 48 33,779 23 47,400 -13,621 14,700 43,196
4/29/2025 3.01 44 38,039 31 31,412 6,627 14,000 41,830
4/28/2025 3.00 48 36,730 33 59,516 -22,786 13,700 41,048
4/25/2025 3.00 51 49,834 37 58,126 -8,292 24,400 72,115
4/24/2025 2.99 38 19,830 50 76,082 -56,252 12,400 37,155
4/23/2025 2.97 57 35,293 40 39,169 -3,876 8,400 24,926
4/22/2025 3.01 41 34,801 44 59,969 -25,168 15,500 45,488
4/21/2025 3.04 72 62,602 47 89,284 -26,682 14,900 44,334
4/18/2025 2.95 85 131,120 54 103,627 27,493 60,600 179,037
4/17/2025 3.15 31 22,661 56 96,707 -74,046 700 2,150
4/16/2025 3.13 38 50,802 52 51,434 -632 1,800 5,442
4/15/2025 3.08 31 16,646 25 22,907 -6,261 2,700 8,314
4/14/2025 3.08 55 32,679 56 37,577 -4,898 10,200 31,088
4/11/2025 3.16 40 23,788 42 277,801 -254,013 4,200 13,098
4/10/2025 3.02 45 58,477 9 9,207 49,270 9,200 27,784
4/9/2025 2.83 64 44,420 54 113,222 -68,802 20,100 58,004
4/8/2025 2.99 48 37,538 45 541,646 -504,108 30,300 89,367
Page 1 of 1
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.