Wednesday, November 6, 2024 10:41:49 AM - Markets open
VN-INDEX 1,253.11 +7.35/+0.59%
HNX-INDEX 226.10 +1.24/+0.55%
UPCOM-INDEX 92.18 +0.28/+0.30%
Mirae Joint Stock Company (KMR : HOSE)
Consumer Goods : Durable Household Products
3.22 0.00/0.00%
10:35:00 AM
Closing price on 12/18/2019
2.62 -0.02/-0.76%
Open 2.63
High 2.63
Low 2.60
Volume 2,250
Split-adjusted Price 2.62

Create Alert at: 3 3 3 ...
KMR Historical Quote
Date Change Open High Low Close Average Adjusted Close Volume  
12/18/2019 -0.02 / -0.76% 2.63 2.63 2.60 2.62 2.62 2.62 2,250
12/17/2019 +0.02 / +0.76% 2.64 2.65 2.57 2.64 2.62 2.64 37,800
12/16/2019 +0.03 / +1.16% 2.59 2.63 2.53 2.62 2.56 2.62 24,580
12/13/2019 +0.04 / +1.57% 2.55 2.59 2.51 2.59 2.56 2.59 19,550
12/12/2019 +0.01 / +0.39% 2.54 2.55 2.50 2.55 2.50 2.55 13,200
12/11/2019 +0.01 / +0.40% 2.54 2.54 2.50 2.54 2.52 2.54 25,760
12/10/2019 -0.02 / -0.78% 2.56 2.56 2.52 2.53 2.54 2.53 430
12/9/2019 0.00 / 0.00% 2.56 2.56 2.52 2.55 2.55 2.55 29,430
12/6/2019 -0.02 / -0.78% 2.50 2.55 2.50 2.55 2.53 2.55 4,140
12/5/2019 0.00 / 0.00% 2.60 2.60 2.54 2.57 2.58 2.57 10,710
12/4/2019 -0.01 / -0.39% 2.52 2.57 2.50 2.57 2.54 2.57 56,260
12/3/2019 -0.02 / -0.77% 2.51 2.59 2.51 2.58 2.53 2.58 16,630
12/2/2019 -0.01 / -0.38% 2.63 2.63 2.59 2.60 2.61 2.60 5,500
11/29/2019 0.00 / 0.00% 2.63 2.63 2.60 2.61 2.62 2.61 610
11/28/2019 0.00 / 0.00% 2.61 2.62 2.58 2.61 2.61 2.61 25,290
11/27/2019 0.00 / 0.00% 2.56 2.61 2.56 2.61 2.59 2.61 9,840
11/26/2019 0.00 / 0.00% 2.61 2.61 2.60 2.61 2.61 2.61 15,030
11/25/2019 0.00 / 0.00% 2.63 2.63 2.61 2.61 2.62 2.61 7,960
11/22/2019 -0.02 / -0.76% 2.64 2.66 2.60 2.61 2.61 2.61 94,810
11/21/2019 -0.05 / -1.87% 2.63 2.68 2.63 2.63 2.63 2.63 67,980
11/20/2019 +0.01 / +0.37% 2.62 2.68 2.62 2.68 2.65 2.68 7,700
11/19/2019 -0.02 / -0.74% 2.69 2.69 2.67 2.67 2.68 2.67 5,050
11/18/2019 -0.01 / -0.37% 2.68 2.71 2.60 2.69 2.63 2.69 85,060
11/15/2019 +0.04 / +1.50% 2.66 2.70 2.64 2.70 2.67 2.70 16,130
11/14/2019 -0.01 / -0.37% 2.67 2.70 2.66 2.66 2.68 2.66 67,180
11/13/2019 -0.04 / -1.48% 2.69 2.70 2.63 2.67 2.67 2.67 9,200
11/12/2019 0.00 / 0.00% 2.77 2.77 2.62 2.71 2.70 2.71 370
11/11/2019 -0.01 / -0.37% 2.72 2.72 2.62 2.71 2.69 2.71 12,090
11/8/2019 +0.04 / +1.49% 2.63 2.72 2.60 2.72 2.65 2.72 36,180
11/7/2019 -0.04 / -1.47% 2.65 2.70 2.63 2.68 2.67 2.68 40,810
KMR News
04/11 KMR: BOD resolution on bank loan
22/10 KMR: Loan at Vietinbank
20/09 KMR: Decision on tax penalty
17/09 KMR: BOD Resolution on bank loan
18/07 KMR: Resolution on the AGM 2024
Related Companies
Volume Price Change
EVE  29,700 10.65 -0.47%
FBA  0 0.90 0.00%
GDT  800 28.60 -1.21%
KSD  3,000 4.90 2.08%
KTL  0 20.50 0.00%
MBG  10,000 3.10 0.00%
MHL  0 3.30 0.00%
SHI  419,800 14.55 -0.34%
Market Update
Last updated at 10:35:00 AM
VN-INDEX 1,253.11 +7.35/+0.59%
Real-time chart
Top 5 Actives
Top 5 Gainers
Top 5 Losers
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.