Tuesday, December 3, 2024 11:32:38 AM - Markets open
VN-INDEX 1,249.32 -1.89/-0.15%
HNX-INDEX 225.74 +0.42/+0.18%
UPCOM-INDEX 92.24 -0.20/-0.22%
Mirae Joint Stock Company (KMR : HOSE)
Consumer Goods : Durable Household Products
3.21 -0.01/-0.31%
11:25:00 AM
Closing price on 11/11/2024
3.23 0.00/0.00%
Open 3.23
High 3.23
Low 3.21
Volume 1,300
Split-adjusted Price 3.23

Create Alert at: 3 3 3 ...
KMR Historical Quote
Date Change Open High Low Close Average Adjusted Close Volume  
11/11/2024 0.00 / 0.00% 3.23 3.23 3.21 3.23 3.22 3.23 1,300
11/8/2024 0.00 / 0.00% 3.23 3.24 3.20 3.23 3.22 3.23 9,100
11/7/2024 0.00 / 0.00% 3.23 3.24 3.22 3.23 3.23 3.23 16,200
11/6/2024 +0.01 / +0.31% 3.23 3.24 3.20 3.23 3.22 3.23 9,900
11/5/2024 0.00 / 0.00% 3.24 3.24 3.19 3.22 3.21 3.22 4,000
11/4/2024 0.00 / 0.00% 3.22 3.23 3.18 3.22 3.19 3.22 28,800
11/1/2024 +0.02 / +0.63% 3.20 3.24 3.19 3.22 3.20 3.22 16,600
10/31/2024 -0.02 / -0.62% 3.20 3.23 3.19 3.20 3.20 3.20 7,800
10/30/2024 -0.02 / -0.62% 3.20 3.24 3.19 3.22 3.21 3.22 1,800
10/29/2024 -0.02 / -0.61% 3.22 3.26 3.15 3.24 3.17 3.24 14,300
10/28/2024 +0.03 / +0.93% 3.20 3.26 3.20 3.26 3.23 3.26 7,000
10/25/2024 0.00 / 0.00% 3.22 3.24 3.20 3.23 3.21 3.23 39,400
10/24/2024 -0.01 / -0.31% 3.21 3.24 3.21 3.23 3.22 3.23 9,000
10/23/2024 +0.01 / +0.31% 3.20 3.24 3.20 3.24 3.22 3.24 19,500
10/22/2024 0.00 / 0.00% 3.23 3.23 3.20 3.23 3.22 3.23 10,300
10/21/2024 -0.01 / -0.31% 3.22 3.26 3.20 3.23 3.22 3.23 22,600
10/18/2024 +0.02 / +0.62% 3.22 3.26 3.20 3.24 3.22 3.24 21,900
10/17/2024 0.00 / 0.00% 3.21 3.22 3.18 3.22 3.21 3.22 26,500
10/16/2024 0.00 / 0.00% 3.23 3.23 3.19 3.22 3.21 3.22 3,100
10/15/2024 0.00 / 0.00% 3.21 3.23 3.19 3.22 3.21 3.22 15,500
10/14/2024 +0.01 / +0.31% 3.25 3.25 3.17 3.22 3.21 3.22 3,500
10/11/2024 0.00 / 0.00% 3.21 3.23 3.19 3.21 3.20 3.21 22,300
10/10/2024 0.00 / 0.00% 3.20 3.26 3.18 3.21 3.20 3.21 17,300
10/9/2024 -0.01 / -0.31% 3.22 3.23 3.19 3.21 3.21 3.21 29,100
10/8/2024 +0.01 / +0.31% 3.01 3.22 3.01 3.22 3.20 3.22 4,900
10/7/2024 0.00 / 0.00% 3.21 3.24 3.21 3.21 3.21 3.21 15,000
10/4/2024 0.00 / 0.00% 3.25 3.25 3.19 3.21 3.20 3.21 5,100
10/3/2024 -0.05 / -1.53% 3.23 3.26 3.19 3.21 3.21 3.21 52,000
10/2/2024 0.00 / 0.00% 3.26 3.26 3.26 3.26 3.26 3.26 5,200
10/1/2024 +0.01 / +0.31% 3.29 3.30 3.25 3.26 3.26 3.26 11,700
KMR News
04/11 KMR: BOD resolution on bank loan
22/10 KMR: Loan at Vietinbank
20/09 KMR: Decision on tax penalty
17/09 KMR: BOD Resolution on bank loan
18/07 KMR: Resolution on the AGM 2024
Related Companies
Volume Price Change
EVE  5,900 10.55 -1.40%
FBA  0 0.90 0.00%
GDT  10,800 26.55 -0.19%
KSD  0 5.00 0.00%
KTL  200 20.20 14.12%
MBG  50,300 3.10 3.33%
MHL  0 3.30 0.00%
SHI  203,400 14.55 -0.34%
Market Update
Last updated at 11:25:00 AM
VN-INDEX 1,249.32 -1.89/-0.15%
Real-time chart
Top 5 Actives
Top 5 Gainers
Top 5 Losers
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.