Tuesday, December 3, 2024 11:06:50 AM - Markets open
VN-INDEX 1,249.34 -1.87/-0.15%
HNX-INDEX 225.94 +0.62/+0.27%
UPCOM-INDEX 92.26 -0.18/-0.20%
KIDO Group Corporation (KDC : HOSE)
Consumer Goods : Food Products
50.40 -0.70/-1.37%
11:05:01 AM
Closing price on 10/25/2024
51.20 -0.30/-0.58%
Open 51.60
High 51.60
Low 51.00
Volume 6,108,300
Split-adjusted Price 51.20

Create Alert at: 47 53 56 ...
KDC Historical Quote
Date Change Open High Low Close Average Adjusted Close Volume  
10/25/2024 -0.30 / -0.58% 51.60 51.60 51.00 51.20 51.18 51.20 6,108,300
10/24/2024 0.00 / 0.00% 51.50 51.90 51.00 51.50 51.45 51.50 555,100
10/23/2024 +0.60 / +1.18% 53.00 53.00 51.00 51.50 51.67 51.50 634,300
10/22/2024 +0.50 / +0.99% 50.40 50.90 50.30 50.90 50.50 50.90 640,200
10/21/2024 +0.10 / +0.20% 50.50 50.50 50.10 50.40 50.27 50.40 567,500
10/18/2024 0.00 / 0.00% 50.50 50.50 50.10 50.30 50.25 50.30 580,000
10/17/2024 -0.20 / -0.40% 50.50 50.50 50.10 50.30 50.21 50.30 931,100
10/16/2024 0.00 / 0.00% 50.70 50.70 50.30 50.50 50.47 50.50 553,500
10/15/2024 -0.10 / -0.20% 50.60 50.90 50.30 50.50 50.54 50.50 3,563,800
10/14/2024 0.00 / 0.00% 51.20 51.20 50.50 50.60 50.70 50.60 541,700
10/11/2024 +0.30 / +0.59% 51.30 51.60 51.00 51.20 51.16 50.60 542,900
10/10/2024 +0.10 / +0.20% 50.90 51.00 50.60 50.90 50.80 50.30 596,100
10/9/2024 -0.10 / -0.20% 50.90 50.90 50.50 50.80 50.71 50.20 1,986,300
10/8/2024 0.00 / 0.00% 51.40 51.40 50.60 50.90 50.89 50.30 1,655,900
10/7/2024 +0.10 / +0.20% 50.90 51.30 50.60 50.90 50.89 50.30 533,600
10/4/2024 -0.20 / -0.39% 50.80 51.20 50.40 50.80 50.75 50.20 625,300
10/3/2024 -0.20 / -0.39% 51.00 51.40 50.60 51.00 50.96 50.40 628,500
10/2/2024 -0.40 / -0.78% 51.30 51.60 50.90 51.20 51.20 50.60 559,700
10/1/2024 0.00 / 0.00% 51.60 52.00 50.90 51.60 51.12 51.00 1,653,800
9/30/2024 -0.40 / -0.77% 52.50 52.50 51.00 51.60 51.45 51.00 482,500
9/27/2024 +1.70 / +3.38% 50.30 52.90 50.30 52.00 51.18 51.39 530,500
9/26/2024 -0.40 / -0.79% 50.50 50.50 49.60 50.30 49.91 49.71 698,700
9/25/2024 -0.80 / -1.55% 51.10 51.20 50.10 50.70 50.63 50.11 944,300
9/24/2024 -0.40 / -0.77% 51.90 51.90 49.75 51.50 50.62 50.90 868,500
9/23/2024 -1.30 / -2.44% 53.80 53.80 51.90 51.90 52.72 51.29 2,998,800
9/20/2024 -1.40 / -2.56% 54.80 54.80 53.20 53.20 53.97 52.58 1,111,100
9/19/2024 +0.10 / +0.18% 54.70 54.70 54.10 54.60 54.53 53.96 3,345,000
9/18/2024 -0.30 / -0.55% 54.90 55.00 54.20 54.50 54.65 53.86 806,200
9/17/2024 0.00 / 0.00% 55.00 55.00 54.40 54.80 54.71 54.16 774,500
9/16/2024 0.00 / 0.00% 54.80 55.00 54.40 54.80 54.69 54.16 847,400
KDC News
01/11 KDC: Thông báo về việc giao dịch cổ phiếu thay đổi đăng ký niêm yết
31/10 KDC: Notification Insider Transaction
08/10 KDC: Relocation of Head office and change of company seal
07/10 KDC: Record date for 2023 cash dividend payment
03/10 KDC: Change in the 28th Business Registration Certificate
Related Companies
Volume Price Change
AFX  10,600 7.30 1.39%
AGM  136,600 3.25 -2.40%
AGX  0 76.00 0.00%
AIG  6,800 49.20 -0.40%
ANT  5,200 19.50 -0.51%
APF  200 53.00 0.76%
ATA  0 0.60 0.00%
ATS  0 12.70 0.00%
BBC  100 50.00 -3.85%
Market Update
Last updated at 11:05:01 AM
VN-INDEX 1,249.34 -1.87/-0.15%
Real-time chart
Top 5 Actives
Top 5 Gainers
Top 5 Losers
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.