| 
	
		| 
			
				|  |  
				| 
					
						|     
        
                
                    
                        | Date | Current Foreign Room | Volume | Value (Unit: 1000 VND) |  |  
                        | Buy | Sell | Buy-Sell | Buy | Sell | Buy-Sell |  
                    | 10/30/2025 | 2,244,281 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/29/2025 | 2,244,281 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/28/2025 | 2,244,281 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/27/2025 | 2,239,481 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/24/2025 | 2,239,481 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/23/2025 | 2,239,481 | 0 | 4,800 | -4,800 | 0 | 125,784 | -125,784 |   |  
                    | 10/22/2025 | 2,239,281 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/21/2025 | 2,239,081 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/20/2025 | 2,239,081 | 0 | 200 | -200 | 0 | 5,304 | -5,304 |   |  
                    | 10/17/2025 | 2,239,081 | 0 | 200 | -200 | 0 | 5,319 | -5,319 |   |  
                    | 10/16/2025 | 2,239,081 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/15/2025 | 2,239,081 | 200 | 0 | 200 | 5,430 | 0 | 5,430 |   |  
                    | 10/14/2025 | 2,238,481 | 8,000 | 800 | 7,200 | 215,902 | 21,590 | 194,312 |   |  
                    | 10/13/2025 | 2,246,481 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/10/2025 | 2,246,481 | 300 | 0 | 300 | 8,168 | 0 | 8,168 |   |  
                    | 10/9/2025 | 2,246,781 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/8/2025 | 2,246,781 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/7/2025 | 2,246,781 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/6/2025 | 2,246,781 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/3/2025 | 2,246,781 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                        | Page 1 of 2 Next> |  |  |  
				|  |  |  | 
	
		| 
			
				| 
					
						| 
    My Favorite Quotes    
     
    
						
						| 
						
						| 
                    
						            
                        
                        
                            Your most recently viewed tickers will automatically show up here if you type a ticker in the Get Quotes box on the top of the page.
                         |  |  |  |  
				|  |  |  |