Sunday, December 1, 2024 6:01:24 PM - Markets closed
VN-INDEX 1,250.46 +8.35/+0.67%
HNX-INDEX 224.64 +1.07/+0.48%
UPCOM-INDEX 92.74 +0.39/+0.43%
Sao Ta Foods Joint Stock Company (FMC : HOSE)
Consumer Goods : Food Products
48.20 +1.40/+2.99%
3:05:00 PM
Start Date:
End Date:
Date Current Foreign Room Volume Value (Unit: 1000 VND)  
Buy Sell Buy-Sell Buy Sell Buy-Sell
11/29/2024 12,435,924 200 2,400 -2,200 9,640 115,170 -105,530
11/28/2024 12,423,324 200 133 67 9,330 6,210 3,120
11/27/2024 12,415,224 300 22,003 -21,703 13,920 1,024,590 -1,010,670
11/26/2024 12,407,124 3,100 12,800 -9,700 143,880 592,610 -448,730
11/25/2024 12,410,224 5,000 8,300 -3,300 229,250 381,050 -151,800
11/22/2024 12,413,124 0 8,400 -8,400 0 385,160 -385,160
11/21/2024 12,412,324 0 0 0 0 0 0
11/20/2024 12,412,324 1,800 2,100 -300 82,080 95,760 -13,680
11/19/2024 12,414,024 0 800 -800 0 36,600 -36,600
11/18/2024 12,411,424 0 0 0 0 0 0
11/15/2024 12,405,424 0 100 -100 0 4,640 -4,640
11/14/2024 12,405,224 0 2,600 -2,600 0 119,660 -119,660
11/13/2024 12,403,024 0 6,000 -6,000 0 272,700 -272,700
11/12/2024 12,400,524 60 200 -140 2,790 9,240 -6,450
11/11/2024 12,399,284 500 2,200 -1,700 22,900 101,590 -78,690
11/8/2024 12,395,149 2,600 2,500 100 120,030 114,380 5,650
11/7/2024 12,393,049 1,000 1,300 -300 45,750 59,480 -13,730
11/6/2024 12,394,049 200 4,635 -4,435 9,120 209,940 -200,820
11/5/2024 12,394,249 0 4,700 -4,700 0 210,560 -210,560
11/4/2024 12,388,949 1,800 0 1,800 80,970 0 80,970
Page 1 of 2 Next>
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.