| 
    Growth (Data To Quarter 3/2025)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 21.77% | 59.56% | 18.23% | 0.29% | 7.32% |  
        | Profit | 7.81% | 119.55% | 38.52% | -18.67% | 8.49% |  
        | Basic EPS | 19.28% | 26.59% | -26.38% | -22.29% | 9.01% |  
        | Diluted EPS | 19.28% | 26.59% | 46.70% | -22.29% | 9.01% |  
        | Total Assets | 1.31% | 2.88% | 2.37% | 2.12% | 2.74% |  
    Revenue
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 203.85 bil | 179.76 bil | 186.53 bil | 202.58 bil |  
        | Quarter 2 | 295.59 bil | 145.90 bil | 232.80 bil | 201.58 bil |  
        | Quarter 3 | 340.82 bil | 286.09 bil | 348.38 bil | 482.21 bil |  
        | Quarter 4 | 381.77 bil | 406.93 bil | 456.85 bil | --- |  
        | Total | 1,222.03 bil | 1,018.69 bil | 1,224.57 bil | 886.37 bil |  
    Profit
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 46.69 bil | 61.83 bil | 62.23 bil | 65.32 bil |  
        | Quarter 2 | 72.38 bil | 36.21 bil | 79.49 bil | 52.50 bil |  
        | Quarter 3 | 97.52 bil | 56.73 bil | 61.17 bil | 137.27 bil |  
        | Quarter 4 | 62.17 bil | 97.61 bil | 109.92 bil | --- |  
        | Total | 278.75 bil | 252.37 bil | 312.80 bil | 255.09 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 2,931.05 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 879.55 | 1,267.13 | 600.46 | 751.84 |  
        | Quarter 2 | 1,492.80 | 664.79 | 841.58 | 604.25 |  
        | Quarter 3 | 1,977.83 | 427.27 | 509.66 | 1,579.87 |  
        | Quarter 4 | 1,222.08 | 979.35 | 1,265.08 | --- |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 2,931.05 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 879.55 | 1,267.13 | 600.46 | 751.84 |  
        | Quarter 2 | 1,492.80 | 664.79 | 841.58 | 604.25 |  
        | Quarter 3 | 1,977.83 | 427.27 | 509.66 | 1,579.87 |  
        | Quarter 4 | 1,222.08 | 979.35 | 1,265.08 | --- |  
        | Year | --- | --- | --- | --- |  |