Friday, November 14, 2025 7:07:39 AM - Markets open
VN-INDEX 1,631.44 -0.42/-0.03%
HNX-INDEX 266.29 +1.50/+0.57%
UPCOM-INDEX 120.04 +1.01/+0.85%
Cao Son Coal Joint Stock Company (CST : HNX)
Basic Materials : Coal
13.70 +0.10/+0.74%
2:45:10 PM
Start Date:
End Date:
Date Close Buy Count Buy Volume Sell Count Sell Volume Buy-Sell Volume Deal Volume Deal Value (Unit: 1000 VND)  
11/13/2025 13.70 52 99,869 56 65,291 34,578 48,800 661,380
11/12/2025 13.60 46 35,763 47 33,488 2,275 17,400 235,250
11/11/2025 13.40 41 20,424 43 32,181 -11,757 5,900 79,080
11/10/2025 13.40 42 33,244 49 59,293 -26,049 24,100 325,150
11/7/2025 13.50 58 32,847 40 45,293 -12,446 8,100 109,350
11/6/2025 13.50 43 38,173 48 63,442 -25,269 19,400 262,010
11/5/2025 13.50 46 58,254 30 38,494 19,760 18,400 248,430
11/4/2025 13.40 67 35,772 83 38,494 -2,722 20,100 270,430
11/3/2025 13.60 36 25,367 44 21,948 3,419 800 10,890
10/31/2025 13.70 45 39,009 45 28,194 10,815 6,800 91,760
10/30/2025 13.70 49 34,816 48 32,294 2,522 6,400 87,220
10/29/2025 13.70 45 33,159 55 31,795 1,364 1,800 24,650
10/28/2025 13.60 0 65,100 0 48,300 16,800 15,500 208,050
10/27/2025 13.30 68 62,183 62 54,511 7,672 20,200 269,890
10/24/2025 13.40 64 34,734 54 40,224 -5,490 4,900 65,670
10/23/2025 13.40 70 47,557 64 60,437 -12,880 17,700 238,530
10/22/2025 13.40 96 76,683 83 89,895 -13,212 23,600 316,730
10/21/2025 13.70 103 42,708 68 71,465 -28,757 18,900 259,030
10/20/2025 13.90 70 71,354 95 97,516 -26,162 44,500 626,890
10/17/2025 13.90 44 14,978 57 51,751 -36,773 3,500 48,810
Page 1 of 2 Next>
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.