| 
    Growth (Data To Quarter 3/2025)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 30.61% | 1.28% | -8.48% | 51.81% | 12.96% |  
        | Profit | 213.75% | 37.90% | -5.84% | 125.31% | 35.95% |  
        | Basic EPS | 213.75% | 37.90% | -5.84% | 125.31% | 35.25% |  
        | Diluted EPS | 213.75% | 37.90% | -5.84% | 125.31% | 35.25% |  
        | Total Assets | -10.40% | -10.58% | -10.39% | 26.77% | 6.41% |  
    Revenue
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 208.73 bil | 242.07 bil | 139.00 bil | 234.14 bil |  
        | Quarter 2 | 284.75 bil | 146.36 bil | 148.23 bil | 236.65 bil |  
        | Quarter 3 | 231.22 bil | 132.54 bil | 173.11 bil | 194.26 bil |  
        | Quarter 4 | 375.83 bil | 360.41 bil | 353.86 bil | --- |  
        | Total | 1,100.53 bil | 881.38 bil | 814.20 bil | 665.05 bil |  
    Profit
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 78.08 bil | 107.78 bil | 31.03 bil | 119.89 bil |  
        | Quarter 2 | 145.12 bil | 29.25 bil | 40.33 bil | 104.77 bil |  
        | Quarter 3 | 94.29 bil | 17.63 bil | 55.33 bil | 78.08 bil |  
        | Quarter 4 | 174.54 bil | 183.29 bil | 187.07 bil | --- |  
        | Total | 492.03 bil | 337.96 bil | 313.76 bil | 302.74 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 2,110.00 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 531.47 | 733.63 | 211.21 | 816.07 |  
        | Quarter 2 | 987.79 | 199.09 | 274.54 | 713.14 |  
        | Quarter 3 | 641.83 | 120.04 | 376.61 | 531.47 |  
        | Quarter 4 | 1,188.03 | 1,247.64 | 1,273.36 | --- |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 2,110.00 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 531.47 | 733.63 | 211.21 | 816.07 |  
        | Quarter 2 | 987.79 | 199.09 | 274.54 | 713.14 |  
        | Quarter 3 | 641.83 | 120.04 | 376.61 | 531.47 |  
        | Quarter 4 | 1,188.03 | 1,247.64 | 1,273.36 | --- |  
        | Year | --- | --- | --- | --- |  |