| 
    Growth (Data To Quarter 2/2025)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 3.34% | 10.93% | 2.70% | 2.58% | -2.17% |  
        | Profit | 29.70% | -8.79% | 2.97% | 8.01% | -11.04% |  
        | Basic EPS | 37.26% | -12.77% | -1.26% | 8.25% | -9.87% |  
        | Diluted EPS | 37.26% | -12.77% | -1.26% | 8.25% | -9.87% |  
        | Total Assets | -1.24% | -0.10% | -0.86% | -15.55% | -7.18% |  
    Revenue
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 1,355.42 bil | 1,172.66 bil | 1,308.10 bil | 1,458.03 bil |  
        | Quarter 2 | 2,133.65 bil | 2,078.35 bil | 2,305.57 bil | 2,355.75 bil |  
        | Quarter 3 | 2,440.23 bil | 2,259.87 bil | 2,335.26 bil | --- |  
        | Quarter 4 | 2,468.49 bil | 2,246.13 bil | 2,270.70 bil | --- |  
        | Total | 8,397.79 bil | 7,757.01 bil | 8,219.62 bil | 3,813.78 bil |  
    Profit
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 34.57 bil | -3.73 bil | -20.99 bil | 32.84 bil |  
        | Quarter 2 | 204.62 bil | 188.45 bil | 171.89 bil | 143.27 bil |  
        | Quarter 3 | 235.85 bil | 106.75 bil | 138.45 bil | --- |  
        | Quarter 4 | 51.67 bil | 64.00 bil | 109.50 bil | --- |  
        | Total | 526.71 bil | 355.47 bil | 398.84 bil | 176.11 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 1,423.31 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 196.98 | 49.33 | -22.59 | 141.69 |  
        | Quarter 2 | 787.47 | 760.86 | 663.71 | 618.07 |  
        | Quarter 3 | 883.77 | 390.00 | 535.32 | --- |  
        | Quarter 4 | 241.32 | 246.87 | 472.37 | --- |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 1,423.31 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 196.98 | 49.33 | -22.59 | 141.69 |  
        | Quarter 2 | 787.47 | 760.86 | 663.71 | 618.07 |  
        | Quarter 3 | 883.77 | 390.00 | 535.32 | --- |  
        | Quarter 4 | 241.32 | 246.87 | 472.37 | --- |  
        | Year | --- | --- | --- | --- |  |