| 
    Growth (Data To Quarter 3/2024)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 23.03% | 273.50% | -95.80% | 16.63% | 52.64% |  
        | Profit | 52.55% | 60.90% | 36.83% | -16.22% | 31.32% |  
        | Basic EPS | 52.58% | 58.90% | 34.05% | -54.72% | 9.23% |  
        | Diluted EPS | 52.58% | 58.90% | 34.05% | -61.42% | 9.23% |  
        | Total Assets | -2.14% | -2.24% | -8.88% | 50.90% | 19.99% |  
    Revenue
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 97.23 bil | 86.53 bil | 68.21 bil | 1.20 bil |  
        | Quarter 2 | 152.68 bil | 191.90 bil | 447.74 mil | 1.67 bil |  
        | Quarter 3 | 168.98 bil | 109.87 bil | 483.93 mil | 595.40 mil |  
        | Quarter 4 | 81.95 bil | 108.16 bil | 3.97 bil | 35.02 bil |  
        | Total | 500.84 bil | 496.46 bil | 73.11 bil | 38.49 bil |  
    Profit
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 5.51 bil | 461.67 mil | -3.35 bil | -3.35 bil |  
        | Quarter 2 | 13.33 bil | 6.74 bil | -4.89 bil | -1.91 bil |  
        | Quarter 3 | 10.88 bil | 3.03 bil | -4.00 bil | -1.90 bil |  
        | Quarter 4 | 317.94 mil | -6.71 bil | -4.81 bil | -4.89 bil |  
        | Total | 30.04 bil | 3.52 bil | -17.05 bil | -12.04 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | -171.47 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 141.38 | 0.43 | -48.48 | -48.08 |  
        | Quarter 2 | 342.55 | 76.91 | -67.21 | -27.63 |  
        | Quarter 3 | 254.74 | 34.30 | -57.14 | -27.10 |  
        | Quarter 4 | 2.94 | -87.17 | -68.66 | -70.82 |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | -171.47 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 141.38 | 0.43 | -48.48 | -48.08 |  
        | Quarter 2 | 342.55 | 76.91 | -67.21 | -27.63 |  
        | Quarter 3 | 254.74 | 34.30 | -57.14 | -27.10 |  
        | Quarter 4 | 2.94 | -87.17 | -68.66 | -70.82 |  
        | Year | --- | --- | --- | --- |  |