| 
    Growth (Data To Quarter 3/2024)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 160.78% | 230.79% | 61.68% | 33.19% | 30.65% |  
        | Profit | 58.99% | 5.41% | 115.31% | 4.88% | 4.80% |  
        | Basic EPS | 46.46% | 12.34% | 118.22% | 19.95% | 9.86% |  
        | Diluted EPS | 46.46% | 12.34% | 118.22% | 19.95% | 9.86% |  
        | Total Assets | 0.94% | 14.53% | 5.61% | 13.14% | 46.79% |  
    Revenue
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 24.58 bil | 15.91 bil | 18.22 bil | 40.82 bil |  
        | Quarter 2 | 52.53 bil | 113.86 bil | 12.54 bil | 41.48 bil |  
        | Quarter 3 | 26.90 bil | 18.68 bil | 25.79 bil | 67.25 bil |  
        | Quarter 4 | 36.83 bil | 111.60 bil | 122.30 bil | 87.04 bil |  
        | Total | 140.84 bil | 260.06 bil | 178.86 bil | 236.60 bil |  
    Profit
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | -2.00 bil | -3.16 bil | -5.44 bil | -6.85 bil |  
        | Quarter 2 | 3.29 bil | 5.73 bil | -7.21 bil | -6.82 bil |  
        | Quarter 3 | -3.59 bil | -1.05 bil | -3.59 bil | -1.47 bil |  
        | Quarter 4 | 2.81 bil | 5.29 bil | 16.82 bil | 17.81 bil |  
        | Total | 513.25 mil | 6.82 bil | 581.45 mil | 2.67 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 430.36 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | -467.26 | -723.99 | -1,212.88 | -1,421.51 |  
        | Quarter 2 | 716.31 | 1,203.09 | -1,626.88 | -1,426.05 |  
        | Quarter 3 | -765.78 | -275.00 | -607.30 | -325.13 |  
        | Quarter 4 | 599.51 | 1,085.37 | 3,603.04 | 3,933.08 |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 430.36 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | -467.26 | -723.99 | -1,212.88 | -1,421.51 |  
        | Quarter 2 | 716.31 | 1,203.09 | -1,626.88 | -1,426.05 |  
        | Quarter 3 | -765.78 | -275.00 | -607.30 | -325.13 |  
        | Quarter 4 | 599.51 | 1,085.37 | 3,603.04 | 3,933.08 |  
        | Year | --- | --- | --- | --- |  |