| 
    Growth (Data To Quarter 3/2024)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | -46.05% | -8.69% | -25.11% | -22.41% | 11.04% |  
        | Profit | -49.95% | 26.33% | -86.03% | -88.83% | -44.44% |  
        | Basic EPS | -49.95% | -11.50% | -89.36% | -88.83% | -44.44% |  
        | Diluted EPS | -49.95% | -11.50% | -86.03% | -88.83% | -44.44% |  
        | Total Assets | -25.42% | -22.65% | -20.60% | -6.26% | 3.16% |  
    Revenue
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 41.29 bil | 57.49 bil | 16.53 bil | 54.41 bil |  
        | Quarter 2 | 58.04 bil | 133.42 bil | 59.87 bil | 54.66 bil |  
        | Quarter 3 | 16.70 bil | 25.30 bil | 91.01 bil | 49.10 bil |  
        | Quarter 4 | 93.85 bil | 178.77 bil | 101.07 bil | 75.53 bil |  
        | Total | 209.88 bil | 394.97 bil | 268.47 bil | 233.71 bil |  
    Profit
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 128.00 mil | 250.26 mil | 101.99 mil | 122.94 mil |  
        | Quarter 2 | -7.05 bil | -7.92 bil | 308.74 mil | 390.04 mil |  
        | Quarter 3 | -76.43 bil | -238.47 mil | 116.26 mil | 58.19 mil |  
        | Quarter 4 | 85.04 bil | 9.79 bil | 869.77 mil | 218.13 mil |  
        | Total | 1.69 bil | 1.88 bil | 1.40 bil | 789.29 mil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 86.31 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 10.94 | 21.40 | 8.72 | 7.36 |  
        | Quarter 2 | -602.99 | -677.34 | 26.40 | 23.36 |  
        | Quarter 3 | -6,535.14 | -20.39 | 6.96 | 3.49 |  
        | Quarter 4 | 7,271.78 | 836.89 | 52.10 | 13.07 |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 86.31 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 10.94 | 21.40 | 8.72 | 7.36 |  
        | Quarter 2 | -602.99 | -677.34 | 26.40 | 23.36 |  
        | Quarter 3 | -6,535.14 | -20.39 | 6.96 | 3.49 |  
        | Quarter 4 | 7,271.78 | 836.89 | 52.10 | 13.07 |  
        | Year | --- | --- | --- | --- |  |