Saturday, April 19, 2025 7:50:36 AM - Markets open
VN-INDEX 1,219.12 +1.87/+0.15%
HNX-INDEX 213.10 +3.52/+1.68%
UPCOM-INDEX 91.30 +0.77/+0.85%
IDICO Urban and House Development Joint Stock Company (UIC : HOSE)
Industrials : Heavy Construction
37.00 +0.90/+2.49%
3:10:03 PM
Closing price on 6/3/2024
40.00 +0.30/+0.76%
Open 39.80
High 40.00
Low 39.80
Volume 2,400
Split-adjusted Price 40.00

Create Alert at: 35 39 41 ...
UIC Historical Quote
Date Change Open High Low Close Average Adjusted Close Volume  
6/3/2024 +0.30 / +0.76% 39.80 40.00 39.80 40.00 39.97 40.00 2,400
5/31/2024 0.00 / 0.00% 39.70 39.70 39.70 39.70 39.70 39.70 0
5/30/2024 +2.20 / +5.87% 36.80 39.80 36.50 39.70 36.82 39.70 18,900
5/29/2024 -1.30 / -3.35% 38.30 38.30 37.50 37.50 37.91 37.50 23,000
5/28/2024 0.00 / 0.00% 38.80 38.80 38.80 38.80 38.80 38.80 0
5/27/2024 +0.50 / +1.31% 38.30 38.80 38.20 38.80 38.33 38.80 1,100
5/24/2024 -1.00 / -2.54% 39.20 39.20 38.30 38.30 38.60 38.30 15,000
5/23/2024 +0.30 / +0.77% 39.00 39.30 38.70 39.30 38.87 39.30 9,900
5/22/2024 0.00 / 0.00% 39.00 39.00 39.00 39.00 39.00 39.00 400
5/21/2024 0.00 / 0.00% 39.00 39.00 39.00 39.00 39.00 39.00 0
5/20/2024 -0.90 / -2.26% 39.50 39.50 39.00 39.00 39.36 39.00 700
5/17/2024 -0.10 / -0.25% 39.90 39.90 39.90 39.90 39.90 39.90 100
5/16/2024 0.00 / 0.00% 40.00 40.00 40.00 40.00 40.00 40.00 900
5/15/2024 0.00 / 0.00% 40.00 40.00 40.00 40.00 40.00 40.00 0
5/14/2024 -0.50 / -1.23% 39.00 40.00 39.00 40.00 39.80 40.00 500
5/13/2024 0.00 / 0.00% 40.50 40.50 40.50 40.50 40.50 40.50 0
5/10/2024 +2.40 / +6.30% 38.10 40.50 38.10 40.50 38.15 40.50 5,300
5/9/2024 -0.80 / -2.06% 38.00 38.50 38.00 38.10 38.13 38.10 1,200
5/8/2024 +0.50 / +1.30% 38.20 38.90 38.20 38.90 38.34 38.90 500
5/7/2024 0.00 / 0.00% 38.40 38.40 38.00 38.40 38.28 38.40 4,900
5/6/2024 0.00 / 0.00% 38.40 38.40 38.40 38.40 38.40 38.40 0
5/3/2024 0.00 / 0.00% 38.40 38.40 38.40 38.40 38.40 38.40 0
5/2/2024 +0.05 / +0.13% 38.20 38.40 38.20 38.40 38.35 38.40 1,500
4/26/2024 0.00 / 0.00% 38.35 38.35 38.35 38.35 38.35 38.35 0
4/25/2024 +1.35 / +3.65% 37.50 38.40 37.50 38.35 38.16 38.35 400
4/24/2024 -1.20 / -3.14% 38.25 38.25 37.00 37.00 37.83 37.00 300
4/23/2024 -0.20 / -0.52% 38.20 38.40 38.20 38.20 38.22 38.20 4,000
4/22/2024 -0.20 / -0.52% 39.30 39.50 36.00 38.40 38.15 38.40 1,700
4/19/2024 -0.85 / -2.15% 37.80 38.60 37.60 38.60 37.69 38.60 9,900
4/17/2024 +1.65 / +4.37% 39.60 39.60 39.40 39.45 39.45 39.45 1,300
UIC News
16/04 UIC: Annual Report 2024
15/04 UIC: Notice of stock issuance for the ESOP
14/04 UIC: Reporting materials on stock issuance under ESOP
02/04 UIC: Link to documents of AGM 2025
02/04 UIC: Notice of nomination and candidacy for election of members of the BOD
Related Companies
Volume Price Change
ACS  500 6.60 0.00%
ALV  82,400 8.70 1.16%
AMS  145,800 7.20 2.86%
ATB  19,700 0.50 -16.67%
BAX  600 36.90 -0.27%
BCE  510,900 10.10 0.00%
Market Update
Last updated at 3:10:02 PM
VN-INDEX 1,219.12 +1.87/+0.15%
Real-time chart
Top 5 Actives
Top 5 Gainers
Top 5 Losers
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.