| 
	
		| 
			
				|  |  
				| 
					
						|     
        
                
                    
                        | Date | Current Foreign Room | Volume | Value (Unit: 1000 VND) |  |  
                        | Buy | Sell | Buy-Sell | Buy | Sell | Buy-Sell |  
                    | 10/31/2025 | 17,360,471 | 400 | 0 | 400 | 3,772 | 0 | 3,772 |   |  
                    | 10/30/2025 | 17,361,071 | 100 | 0 | 100 | 997 | 0 | 997 |   |  
                    | 10/29/2025 | 17,361,171 | 100 | 0 | 100 | 987 | 0 | 987 |   |  
                    | 10/28/2025 | 17,361,271 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/27/2025 | 17,360,771 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/24/2025 | 17,361,271 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/23/2025 | 17,361,171 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/22/2025 | 17,361,271 | 300 | 0 | 300 | 2,836 | 0 | 2,836 |   |  
                    | 10/21/2025 | 17,360,471 | 200 | 100 | 100 | 1,850 | 925 | 925 |   |  
                    | 10/20/2025 | 17,361,671 | 100 | 0 | 100 | 966 | 0 | 966 |   |  
                    | 10/17/2025 | 17,360,771 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/16/2025 | 17,361,771 | 100 | 0 | 100 | 982 | 0 | 982 |   |  
                    | 10/15/2025 | 17,361,871 | 100 | 0 | 100 | 970 | 0 | 970 |   |  
                    | 10/14/2025 | 17,361,471 | 1,000 | 0 | 1,000 | 10,088 | 0 | 10,088 |   |  
                    | 10/13/2025 | 17,361,971 | 100 | 0 | 100 | 1,011 | 0 | 1,011 |   |  
                    | 10/10/2025 | 17,363,071 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/9/2025 | 17,363,071 | 700 | 0 | 700 | 6,889 | 0 | 6,889 |   |  
                    | 10/8/2025 | 17,363,671 | 100 | 0 | 100 | 1,045 | 0 | 1,045 |   |  
                    | 10/7/2025 | 17,363,472 | 200 | 0 | 200 | 2,127 | 0 | 2,127 |   |  
                    | 10/6/2025 | 17,363,672 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                        | Page 1 of 2 Next> |  |  |  
				|  |  |  | 
	
		| 
			
				| 
					
						| 
    My Favorite Quotes    
     
    
						
						| 
						
						| 
                    
						            
                        
                        
                            Your most recently viewed tickers will automatically show up here if you type a ticker in the Get Quotes box on the top of the page.
                         |  |  |  |  
				|  |  |  |