Wednesday, March 12, 2025 4:37:30 PM - Markets open
VN-INDEX 1,334.41 +1.87/+0.14%
HNX-INDEX 241.87 +1.29/+0.54%
UPCOM-INDEX 99.32 -0.08/-0.08%
Vu Dang Investment & Trading Joint Stock Company (SVD : HOSE)
Consumer Goods : Personal Products
3.27 -0.03/-0.91%
3:10:02 PM
Start Date:
End Date:
Date Close Buy Count Buy Volume Sell Count Sell Volume Buy-Sell Volume Deal Volume Deal Value (Unit: 1000 VND)  
3/12/2025 3.27 0 0 0 0 0 7,100 23,579
3/11/2025 3.30 54 108,805 63 92,227 16,578 11,400 37,418
3/10/2025 3.29 49 117,362 45 72,055 45,307 25,300 82,531
3/7/2025 3.24 29 80,324 47 170,294 -89,970 8,500 27,385
3/6/2025 3.20 32 57,013 41 80,850 -23,837 5,200 16,921
3/5/2025 3.24 44 57,889 56 89,237 -31,348 12,700 41,257
3/4/2025 3.25 50 71,194 42 79,935 -8,741 2,000 6,476
3/3/2025 3.26 75 182,199 72 161,409 20,790 44,600 144,571
2/28/2025 3.29 73 160,016 39 245,896 -85,880 42,100 133,799
2/27/2025 3.33 59 92,024 47 148,720 -56,696 29,700 98,236
2/26/2025 3.33 68 152,159 63 144,913 7,246 43,800 144,562
2/25/2025 3.29 55 53,449 50 160,890 -107,441 31,100 102,026
2/24/2025 3.34 42 120,899 43 108,577 12,322 42,600 140,142
2/21/2025 3.28 45 96,739 42 119,614 -22,875 8,300 27,065
2/20/2025 3.28 61 115,812 45 89,897 25,915 22,600 73,920
2/19/2025 3.27 69 129,284 48 198,321 -69,037 59,600 196,386
2/18/2025 3.30 71 79,612 45 82,010 -2,398 32,900 108,440
2/17/2025 3.29 78 97,222 32 35,300 61,922 16,300 52,925
2/14/2025 3.27 49 30,445 49 92,951 -62,506 10,500 34,061
2/13/2025 3.25 48 43,229 43 51,518 -8,289 20,400 66,181
Page 1 of 2 Next>
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.