| 
    Growth (Data To Quarter 3/2024)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | -27.52% | -36.80% | -32.60% | 2.25% | 22.14% |  
        | Profit | 53.74% | 78.96% | 71.28% | -40.62% | -34.93% |  
        | Basic EPS | 52.04% | 79.62% | 71.07% | -49.10% | -50.27% |  
        | Diluted EPS | 52.04% | 79.62% | 71.07% | -51.73% | -50.27% |  
        | Total Assets | -24.97% | -31.53% | -30.15% | -0.14% | 3.04% |  
    Revenue
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 5,069.89 bil | 6,630.23 bil | 3,886.97 bil | 2,229.49 bil |  
        | Quarter 2 | 5,952.24 bil | 6,646.32 bil | 3,546.03 bil | 2,241.24 bil |  
        | Quarter 3 | 4,140.75 bil | 5,672.05 bil | 3,141.00 bil | 2,276.51 bil |  
        | Quarter 4 | 6,149.30 bil | 4,203.44 bil | 3,212.26 bil | 2,176.93 bil |  
        | Total | 21,312.17 bil | 23,152.03 bil | 13,786.26 bil | 8,924.16 bil |  
    Profit
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 215.62 bil | 80.54 bil | 20.88 bil | 179.41 bil |  
        | Quarter 2 | 524.52 bil | 45.20 bil | -428.69 bil | -90.19 bil |  
        | Quarter 3 | 128.85 bil | -219.41 bil | -178.15 bil | -82.42 bil |  
        | Quarter 4 | 34.07 bil | -551.16 bil | -333.35 bil | -291.55 bil |  
        | Total | 903.06 bil | -644.83 bil | -919.30 bil | -284.75 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | -4,184.13 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 3,416.07 | 1,309.61 | 282.55 | 2,490.25 |  
        | Quarter 2 | 8,100.35 | 688.44 | -5,519.30 | -1,124.58 |  
        | Quarter 3 | 2,079.62 | -2,568.74 | -2,227.44 | -1,068.24 |  
        | Quarter 4 | 772.63 | -6,996.48 | -4,481.56 | -3,960.85 |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | -4,184.13 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 3,416.07 | 1,309.61 | 282.55 | 2,490.25 |  
        | Quarter 2 | 8,100.35 | 688.44 | -5,519.30 | -1,124.58 |  
        | Quarter 3 | 2,079.62 | -2,568.74 | -2,227.44 | -1,068.24 |  
        | Quarter 4 | 772.63 | -6,996.48 | -4,481.56 | -3,960.85 |  
        | Year | --- | --- | --- | --- |  |