| 
    Growth (Data To Quarter 3/2024)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 5.00% | 38.68% | 19.22% | 3.97% | -2.18% |  
        | Profit | -93.04% | -34.22% | -17.09% | 13.61% | 488.23% |  
        | Basic EPS | -88.17% | -33.70% | -17.05% | 15.36% | 690.72% |  
        | Diluted EPS | -88.17% | -33.70% | -17.05% | 15.36% | 690.72% |  
        | Total Assets | 0.28% | 2.48% | 0.76% | 2.65% | 11.75% |  
    Revenue
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 317.07 bil | 289.89 bil | 217.99 bil | 260.90 bil |  
        | Quarter 2 | 376.61 bil | 324.84 bil | 221.82 bil | 307.63 bil |  
        | Quarter 3 | 301.45 bil | 261.64 bil | 233.66 bil | 245.34 bil |  
        | Quarter 4 | 376.96 bil | 234.99 bil | 269.15 bil | 291.70 bil |  
        | Total | 1,372.09 bil | 1,111.37 bil | 942.62 bil | 1,105.57 bil |  
    Profit
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 97.37 bil | 49.67 bil | 23.83 bil | 49.59 bil |  
        | Quarter 2 | 139.49 bil | 113.22 bil | 108.69 bil | 71.49 bil |  
        | Quarter 3 | 58.72 bil | 30.49 bil | 94.12 bil | 6.55 bil |  
        | Quarter 4 | 597.85 bil | 10.45 bil | 68.92 bil | 45.52 bil |  
        | Total | 893.42 bil | 203.82 bil | 295.56 bil | 173.16 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 917.27 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 442.62 | 223.21 | 110.00 | 232.08 |  
        | Quarter 2 | 636.53 | 516.11 | 506.50 | 335.81 |  
        | Quarter 3 | 266.10 | 137.91 | 442.18 | 52.30 |  
        | Quarter 4 | 2,761.34 | 47.16 | 297.08 | 210.45 |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 917.27 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 442.62 | 223.21 | 110.00 | 232.08 |  
        | Quarter 2 | 636.53 | 516.11 | 506.50 | 335.81 |  
        | Quarter 3 | 266.10 | 137.91 | 442.18 | 52.30 |  
        | Quarter 4 | 2,761.34 | 47.16 | 297.08 | 210.45 |  
        | Year | --- | --- | --- | --- |  |