| 
    Growth (Data To Quarter 2/2025)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 15.04% | 41.28% | 22.56% | 3.13% | 5.60% |  
        | Profit | 62.63% | -4.52% | 19.61% | 5.21% | 20.59% |  
        | Basic EPS | 33.15% | -15.23% | 12.38% | 5.75% | 19.65% |  
        | Diluted EPS | 33.15% | -15.23% | 6.98% | 5.75% | 19.65% |  
        | Total Assets | 10.98% | 16.11% | 18.09% | 7.79% | 6.70% |  
    Revenue
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 2,021.67 bil | 2,043.03 bil | 2,536.11 bil | 2,789.55 bil |  
        | Quarter 2 | 2,256.74 bil | 2,115.06 bil | 2,988.09 bil | 4,351.97 bil |  
        | Quarter 3 | 2,330.41 bil | 2,550.62 bil | 2,934.15 bil | --- |  
        | Quarter 4 | 2,438.72 bil | 2,752.79 bil | 3,347.91 bil | --- |  
        | Total | 9,047.54 bil | 9,461.50 bil | 11,806.25 bil | 7,141.51 bil |  
    Profit
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 194.15 bil | 240.16 bil | 306.17 bil | 215.06 bil |  
        | Quarter 2 | 258.01 bil | 390.27 bil | 372.63 bil | 293.69 bil |  
        | Quarter 3 | 385.99 bil | 321.04 bil | 522.10 bil | --- |  
        | Quarter 4 | 276.40 bil | 267.73 bil | 210.40 bil | --- |  
        | Total | 1,114.55 bil | 1,219.21 bil | 1,411.31 bil | 508.75 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 3,288.10 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 471.26 | 561.93 | 713.50 | 604.08 |  
        | Quarter 2 | 639.89 | 955.17 | 809.74 | 624.96 |  
        | Quarter 3 | 836.69 | 769.93 | 1,025.17 | --- |  
        | Quarter 4 | 638.89 | 711.15 | 591.00 | --- |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 3,130.06 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 471.26 | 561.93 | 713.50 | 604.08 |  
        | Quarter 2 | 639.89 | 955.17 | 809.74 | 791.53 |  
        | Quarter 3 | 836.69 | 769.93 | 1,025.17 | --- |  
        | Quarter 4 | 638.89 | 711.15 | 591.00 | --- |  
        | Year | --- | --- | --- | --- |  |