Saturday, October 5, 2024 8:13:31 PM - Markets open
VN-INDEX 1,270.60 -7.50/-0.59%
HNX-INDEX 232.67 -0.68/-0.29%
UPCOM-INDEX 92.37 -0.31/-0.33%
The PAN Group Joint Stock Company (PAN : HOSE)
Consumer Goods : Farming & Fishing & Plantations
23.10 +0.05/+0.22%
3:05:02 PM
Closing price on 12/22/2022
15.75 +0.05/+0.32%
Open 15.90
High 16.00
Low 15.50
Volume 917,500
Split-adjusted Price 15.42

Create Alert at: 22 24 25 ...
PAN Historical Quote
Date Change Open High Low Close Average Adjusted Close Volume  
12/22/2022 +0.05 / +0.32% 15.90 16.00 15.50 15.75 15.70 15.42 917,500
12/21/2022 -0.50 / -3.09% 16.35 16.35 15.35 15.70 15.75 15.37 2,284,800
12/20/2022 -0.50 / -2.99% 16.50 16.65 15.90 16.20 16.13 15.86 3,076,400
12/19/2022 +0.05 / +0.30% 16.65 17.20 16.65 16.70 16.96 16.35 3,574,600
12/16/2022 -0.10 / -0.60% 16.50 17.00 16.35 16.65 16.66 16.31 2,006,500
12/15/2022 +0.25 / +1.52% 16.45 17.40 16.45 16.75 16.84 16.40 2,924,600
12/14/2022 +0.50 / +3.13% 16.35 16.60 16.15 16.50 16.36 16.16 2,929,400
12/13/2022 +0.30 / +1.91% 15.70 16.00 15.30 16.00 15.64 15.67 1,967,700
12/12/2022 0.00 / 0.00% 16.00 16.50 15.50 15.70 16.14 15.37 3,076,600
12/9/2022 +0.15 / +0.96% 15.75 15.80 15.10 15.70 15.51 15.37 1,845,100
12/8/2022 +0.25 / +1.63% 15.55 16.15 15.40 15.55 15.78 15.23 2,618,800
12/7/2022 -0.80 / -4.97% 15.95 16.50 15.25 15.30 15.71 14.98 2,807,000
12/6/2022 -0.30 / -1.83% 16.10 17.30 15.70 16.10 16.56 15.77 5,746,600
12/5/2022 +0.30 / +1.86% 16.55 16.70 16.15 16.40 16.34 16.06 4,167,900
12/2/2022 +0.70 / +4.55% 15.15 16.10 14.95 16.10 15.44 15.77 3,028,600
12/1/2022 -0.10 / -0.65% 15.85 16.35 15.25 15.40 15.93 15.08 3,734,900
11/30/2022 +0.10 / +0.65% 15.70 15.70 15.10 15.50 15.39 15.18 3,235,200
11/29/2022 +0.40 / +2.67% 15.10 15.45 14.50 15.40 15.07 15.08 4,114,000
11/28/2022 +0.95 / +6.76% 14.60 15.00 14.50 15.00 14.79 14.69 3,111,000
11/25/2022 +0.90 / +6.84% 13.40 14.05 13.40 14.05 13.77 13.76 2,005,900
11/24/2022 +0.05 / +0.38% 13.10 13.45 12.65 13.15 13.08 12.88 2,104,300
11/23/2022 -0.90 / -6.43% 14.00 14.20 13.05 13.10 13.63 12.83 2,565,300
11/22/2022 -0.35 / -2.44% 14.35 15.00 14.00 14.00 14.47 13.71 2,652,900
11/21/2022 +0.50 / +3.61% 14.05 14.80 13.95 14.35 14.46 14.05 2,676,200
11/18/2022 -0.50 / -3.48% 14.00 14.50 13.35 13.85 13.59 13.56 6,681,200
11/17/2022 +0.55 / +3.99% 14.20 14.45 13.70 14.35 14.03 14.05 2,076,400
11/16/2022 +0.90 / +6.98% 12.00 13.80 12.00 13.80 12.57 13.51 5,785,300
11/15/2022 -0.95 / -6.86% 12.90 13.50 12.90 12.90 12.91 12.63 3,006,100
11/14/2022 -1.00 / -6.73% 13.85 14.00 13.85 13.85 13.86 13.56 2,584,300
11/11/2022 -1.10 / -6.90% 16.15 16.30 14.85 14.85 15.33 14.54 3,114,200
PAN News
10/07 PAN: Change in personnel
08/07 PAN: Signing an audit service agreement
21/06 PAN: Record date for 2023 cash dividend payment
18/06 PAN: Adjusting the credit limit at Vietcombank
17/06 PAN: Resolution on the dividend payment
Related Companies
Volume Price Change
AAM  2,500 7.35 -4.92%
ABT  200 40.00 0.38%
ACL  7,700 11.80 -1.67%
AGF  800 2.80 12.00%
ANV  876,400 33.05 -1.93%
APT  0 3.00 0.00%
AVF  0 0.40 0.00%
BAF  2,314,400 21.55 0.00%
Market Update
Last updated at 3:05:00 PM
VN-INDEX 1,270.60 -7.50/-0.59%
Real-time chart
Top 5 Actives
Top 5 Gainers
Top 5 Losers
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.