Thursday, October 10, 2024 2:30:23 AM - Markets closed
VN-INDEX 1,281.85 +9.87/+0.78%
HNX-INDEX 231.77 +0.25/+0.11%
UPCOM-INDEX 92.45 +0.00/+0.00%
NoiBai Catering Services Joint Stock Company (NCS : UPCOM)
Consumer Goods : Food Products
26.20 0.00/0.00%
3:05:03 PM
Closing price on 11/3/2016
70.20 -1.80/-2.50%
Open 70.00
High 73.00
Low 70.00
Volume 14,500
Split-adjusted Price 36.05

Create Alert at: 25 27 28 ...
NCS Historical Quote
Date Change Open High Low Close Average Adjusted Close Volume  
11/3/2016 -1.80 / -2.50% 70.00 73.00 70.00 70.20 71.30 36.05 14,500
11/2/2016 +3.00 / +4.35% 72.00 72.00 70.00 72.00 70.90 36.98 23,100
11/1/2016 -22.90 / -24.92% 70.00 73.00 67.00 69.00 69.76 35.44 13,900
10/31/2016 +0.60 / +0.66% 90.00 99.00 90.00 91.90 93.67 33.15 17,800
10/28/2016 +2.30 / +2.56% 90.00 92.90 89.90 92.00 91.31 33.18 17,220
10/27/2016 -0.30 / -0.33% 91.00 91.00 89.70 89.70 90.01 32.35 6,600
10/26/2016 +0.10 / +0.11% 90.00 94.00 90.00 90.00 90.92 32.46 4,100
10/25/2016 -1.10 / -1.21% 89.80 90.00 89.80 89.90 89.94 32.42 2,300
10/24/2016 +3.30 / +3.76% 90.00 92.00 89.50 91.00 90.06 32.82 10,576
10/21/2016 -1.00 / -1.14% 88.00 90.00 87.00 87.00 87.73 31.38 1,100
10/20/2016 0.00 / 0.00% 88.00 88.00 88.00 88.00 88.00 31.74 200
10/19/2016 -2.00 / -2.22% 88.00 88.00 88.00 88.00 88.00 31.74 1,000
10/18/2016 -2.80 / -3.02% 90.60 90.60 90.00 90.00 90.56 32.46 1,500
10/17/2016 +3.30 / +3.69% 89.00 92.80 89.00 92.80 91.28 33.47 500
10/14/2016 -0.80 / -0.89% 89.80 89.80 89.00 89.00 89.48 32.10 500
10/13/2016 -0.10 / -0.11% 89.80 89.80 89.80 89.80 89.80 32.39 200
10/12/2016 -0.10 / -0.11% 90.00 90.00 89.00 89.90 89.57 32.42 1,300
10/11/2016 -1.00 / -1.10% 90.40 90.40 90.00 90.00 90.33 32.46 600
10/10/2016 +0.40 / +0.44% 91.00 91.00 91.00 91.00 91.00 32.82 312
10/7/2016 +0.20 / +0.22% 89.00 91.90 88.20 91.90 90.62 33.15 2,500
10/6/2016 +1.70 / +1.89% 89.00 91.70 89.00 91.70 91.21 33.07 900
10/5/2016 -1.90 / -2.07% 92.00 92.50 90.00 90.00 90.92 32.46 1,300
10/4/2016 -0.10 / -0.11% 91.30 91.90 91.00 91.90 91.20 33.15 2,900
10/3/2016 -1.70 / -1.81% 93.40 93.40 92.00 92.00 92.86 33.18 1,600
9/30/2016 +0.70 / +0.75% 93.70 93.70 93.70 93.70 93.70 33.79 800
9/29/2016 -1.10 / -1.17% 90.50 93.00 90.50 93.00 92.38 33.54 400
9/28/2016 -0.90 / -0.95% 94.10 94.10 94.10 94.10 94.10 33.94 0
9/27/2016 +3.00 / +3.26% 92.00 95.00 92.00 95.00 94.12 34.26 18,400
9/26/2016 -2.20 / -2.34% 92.00 92.00 92.00 92.00 92.00 33.18 100
9/23/2016 -3.00 / -3.16% 94.80 94.90 92.00 92.00 94.17 33.18 1,700
NCS News
04/12 NCS: Notice of record date for extraordinary general meeting of shareholders 2020
03/12 NCS: Cancellation of the list of securities owners exercising their rights
11/11 NCS: Cancellation of record date for Extraordinary General Meeting of Shareholders 2020
10/11 NCS: Notice of record date for Extraordinary General Meeting of Shareholders 2020
03/11 NCS: Change in personnel
Related Companies
Volume Price Change
AFX  155,800 7.60 0.00%
AGM  63,900 3.77 -0.53%
AGX  0 73.00 0.00%
ANT  16,100 18.40 0.00%
APF  8,600 58.50 -0.17%
ATA  0 0.50 0.00%
ATS  300 16.20 -10.00%
BBC  100 48.55 -1.92%
Market Update
Last updated at 3:05:03 PM
VN-INDEX 1,281.85 +9.87/+0.78%
Real-time chart
Top 5 Actives
Top 5 Gainers
Top 5 Losers
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.