Friday, October 31, 2025 9:04:25 PM - Markets open
VN-INDEX 1,639.65 -29.92/-1.79%
HNX-INDEX 265.85 -1.11/-0.42%
UPCOM-INDEX 113.46 +0.04/+0.04%
Military Commercial Joint Stock Bank (MBB : HOSE)
Financials : Banks
23.60 -0.35/-1.46%
3:09:16 PM
Start Date:
End Date:
Date Current Foreign Room Volume Value (Unit: 1000 VND)  
Buy Sell Buy-Sell Buy Sell Buy-Sell
10/31/2025 180,793,737 1,010,968 5,874,321 -4,863,353 24,064,067 139,826,438 -115,762,371
10/30/2025 163,142,738 4,140,168 11,200,518 -7,060,350 99,344,822 268,760,463 -169,415,641
10/29/2025 143,510,583 2,448,000 8,606,408 -6,158,408 59,457,795 209,035,149 -149,577,353
10/28/2025 127,413,939 4,180,500 21,070,599 -16,890,099 98,264,259 495,272,525 -397,008,266
10/27/2025 122,945,972 5,047,577 23,610,495 -18,562,918 121,293,624 567,361,824 -446,068,200
10/24/2025 121,412,500 994,200 15,055,049 -14,060,849 24,479,889 370,695,964 -346,216,075
10/23/2025 121,150,472 848,909 4,531,389 -3,682,480 21,593,242 115,262,508 -93,669,266
10/22/2025 119,494,881 2,286,800 8,049,259 -5,762,459 57,525,199 202,481,732 -144,956,533
10/21/2025 117,629,088 5,295,673 5,760,992 -465,319 134,128,839 145,914,441 -11,785,603
10/20/2025 114,189,465 6,521,724 5,849,922 671,802 170,410,532 152,856,564 17,553,968
10/17/2025 118,942,889 1,764,600 2,590,520 -825,920 48,275,527 70,870,859 -22,595,332
10/16/2025 115,189,811 1,617,252 2,847,026 -1,229,774 44,163,659 77,746,131 -33,582,472
10/15/2025 104,222,265 1,592,101 1,321,770 270,331 43,544,946 36,151,226 7,393,720
10/14/2025 100,635,990 399,601 4,273,427 -3,873,826 10,946,345 117,062,782 -106,116,437
10/13/2025 95,234,852 4,386,500 15,653,437 -11,266,937 119,304,882 425,745,231 -306,440,349
10/10/2025 93,544,482 2,370,855 7,166,121 -4,795,266 65,178,766 197,008,641 -131,829,875
10/9/2025 85,598,125 4,490,102 5,532,241 -1,042,139 122,080,455 150,414,957 -28,334,502
10/8/2025 76,388,300 3,820,300 7,863,815 -4,043,515 103,353,302 212,745,399 -109,392,097
10/7/2025 76,164,318 1,460,400 6,928,010 -5,467,610 39,515,375 187,457,485 -147,942,111
10/6/2025 75,417,609 1,560,835 11,858,152 -10,297,317 42,342,586 321,689,875 -279,347,290
Page 1 of 2 Next>
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.